Gumai Pasemah Wildlife Reserve
Gumai Pasemah, Indonesia
Gumai Pasemah, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 1.05 | 585.0 |
Threatened species | 0.02 | 1616.0 |
Amphibians | 0 | 3670.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.03 | 1684.0 |
Threatened birds | 0.01 | 951.0 |
Mammals | 1.02 | 170.0 |
Threatened mammals | 0.01 | 868.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chimarrogale sumatrana | Sumatran Water Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 5.53 | 100.0 | 1/1 |