Páramos del Batallón y La Negra National Park
Páramos del Batallón y La Negra, Venezuela
Páramos del Batallón y La Negra, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 0.38 | 965.0 |
Threatened species | 0.14 | 731.0 |
Amphibians | 0.15 | 754.0 |
Threatened amphibians | 0.08 | 482.0 |
Birds | 0.17 | 451.0 |
Threatened birds | 0.05 | 304.0 |
Mammals | 0.06 | 904.0 |
Threatened mammals | 0.01 | 713.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aromobates orostoma | Sapito De Niebla Tachirense | AROMOBATIDAE | ANURA | EN | unknown | 116 | 11.8 | 2/2 |
Allobates algorei | Spotted nurse frog | AROMOBATIDAE | ANURA | LC | stable | 3257 | 9.9 | 2/7 |
Hyloscirtus platydactylus | NA | HYLIDAE | ANURA | VU | decreasing | 5075 | 7.8 | 3/11 |
Aromobates molinarii | Sapito De Niebla De Molinari | AROMOBATIDAE | ANURA | EN | unknown | 524 | 7.5 | 1/2 |
Centrolene venezuelense | Ranita De Cristal Venezolana | CENTROLENIDAE | ANURA | LC | stable | 9367 | 5.7 | 3/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hemispingus goeringi | Slaty-backed Hemispingus | THRAUPIDAE | PASSERIFORMES | VU | stable | 1742 | 12.6 | 3/4 |
Pyrrhura rhodocephala | Rose-headed Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 7232 | 7.1 | 2/5 |
Asthenes coryi | Ochre-browed Thistletail | FURNARIIDAE | PASSERIFORMES | LC | stable | 9004 | 6.2 | 2/5 |
Diglossa gloriosa | Merida Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 11426 | 5.0 | 3/8 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Neusticomys mussoi | Musso's Fish-eating Rat | CRICETIDAE | RODENTIA | EN | decreasing | 4928 | 5.9 | 3/7 |
Aepeomys lugens | Olive Montane Mouse | CRICETIDAE | RODENTIA | LC | unknown | 9497 | 5.7 | 3/4 |