Udzungwa Mountains National Park
Udzungwa Mountains, Tanzania
Udzungwa Mountains, Tanzania
| Scores | Ranks | |
|---|---|---|
| Overall | 3.89 | 146.0 |
| Threatened species | 3.52 | 70.0 |
| Amphibians | 0.7 | 481.0 |
| Threatened amphibians | 0.48 | 286.0 |
| Birds | 0.33 | 284.0 |
| Threatened birds | 0.24 | 145.0 |
| Mammals | 2.85 | 47.0 |
| Threatened mammals | 2.79 | 22.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phrynobatrachus uzungwensis | NA | PHRYNOBATRACHIDAE | ANURA | VU | decreasing | 588 | 30.2 | 1/6 |
| Callulina kreffti | Krefft's Warty Frog | BREVICIPITIDAE | ANURA | LC | decreasing | 4900 | 18.4 | 2/11 |
| Petropedetes yakusini | NA | PETROPEDETIDAE | ANURA | EN | decreasing | 2226 | 16.9 | 3/7 |
| Leptopelis uluguruensis | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 1595 | 13.3 | 1/9 |
| Leptopelis vermiculatus | NA | ARTHROLEPTIDAE | ANURA | VU | decreasing | 4327 | 12.9 | 2/11 |
| Nectophrynoides tornieri | NA | BUFONIDAE | ANURA | LC | unknown | 3057 | 10.9 | 1/14 |
| Arthroleptis affinis | NA | ARTHROLEPTIDAE | ANURA | LC | stable | 10993 | 10.6 | 2/13 |
| Amietophrynus brauni | NA | BUFONIDAE | ANURA | EN | decreasing | 4184 | 9.1 | 3/10 |
| Arthroleptis reichei | NA | ARTHROLEPTIDAE | ANURA | NT | decreasing | 10993 | 7.8 | 2/12 |
| Hyperolius reesi | NA | HYPEROLIIDAE | ANURA | LC | stable | 8014 | 7.7 | 4/8 |
| Hoplophryne uluguruensis | Uluguru Blue-bellied Frog | MICROHYLIDAE | ANURA | VU | decreasing | 1343 | 7.1 | 4/5 |
| Scolecomorphus kirkii | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 18235 | 7.0 | 2/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Modulatrix orostruthus | Dapple-throat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6095 | 18.4 | 2/5 |
| Anthreptes rubritorques | Banded Sunbird | NECTARINIIDAE | PASSERIFORMES | VU | decreasing | 6703 | 16.8 | 2/8 |
| Sheppardia lowei | Iringa Akalat | MUSCICAPIDAE | PASSERIFORMES | VU | decreasing | 6702 | 14.0 | 2/6 |
| Bubo vosseleri | Usambara Eagle-owl | STRIGIDAE | STRIGIFORMES | VU | decreasing | 19496 | 5.8 | 2/6 |
| Apalis chariessa | White-winged Apalis | CISTICOLIDAE | PASSERIFORMES | VU | decreasing | 19597 | 5.8 | 2/6 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Rhynchocyon udzungwensis | Grey-faced Sengi | MACROSCELIDIDAE | MACROSCELIDEA | VU | unknown | 320 | 75.2 | 2/3 |
| Cercocebus sanjei | Sanje Mangabey | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 188 | 58.6 | 1/5 |
| Crocidura telfordi | Telford's Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 4257 | 37.1 | 1/5 |
| Procolobus gordonorum | Udzungwa Red Colobus | CERCOPITHECIDAE | PRIMATES | EN | decreasing | 5830 | 31.0 | 2/7 |
| Cephalophus spadix | Abbott's Duiker | BOVIDAE | CETARTIODACTYLA | EN | decreasing | 6324 | 26.1 | 3/12 |
| Galagoides orinus | Mountain Dwarf Galago | GALAGIDAE | PRIMATES | NT | decreasing | 19017 | 5.5 | 2/6 |