Guanacaste National Park
Guanacaste, Costa Rica
Guanacaste, Costa Rica
Scores | Ranks | |
---|---|---|
Overall | 1.05 | 589.0 |
Threatened species | 1.02 | 303.0 |
Amphibians | 1.02 | 348.0 |
Threatened amphibians | 1.02 | 160.0 |
Birds | 0.02 | 2129.0 |
Threatened birds | 0 | 1779.0 |
Mammals | 0 | 4441.0 |
Threatened mammals | 0 | 6699.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Nototriton guanacaste | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 35 | 100.0 | 1/2 |