Pulau Dolok Kimaam Game Reserve
Pulau Dolok Kimaam, Indonesia
Pulau Dolok Kimaam, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.25 | 1114.0 |
| Threatened species | 0.03 | 1306.0 |
| Amphibians | 0 | 3784.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.18 | 441.0 |
| Threatened birds | 0 | 4077.0 |
| Mammals | 0.07 | 786.0 |
| Threatened mammals | 0.03 | 519.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Thylogale brunii | Dusky Pademelon | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 99125 | 6.9 | 1/8 |