Aguaí State Biological Reserve
Aguaí, Brasil
Aguaí, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.07 | 2054.0 |
| Threatened species | 0 | 7677.0 |
| Amphibians | 0.07 | 999.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 6438.0 |
| Threatened birds | 0 | 4331.0 |
| Mammals | 0 | 10163.0 |
| Threatened mammals | 0 | 7287.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Melanophryniscus simplex | NA | BUFONIDAE | ANURA | DD | unknown | 162 | 13.9 | 1/1 |