Águas Emendadas Ecological Station
Estação Ecológica de Águas Emendadas, Brasil
Estação Ecológica de Águas Emendadas, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 3877.0 |
| Threatened species | 0.01 | 1752.0 |
| Amphibians | 0 | 5902.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7972.0 |
| Threatened birds | 0 | 7245.0 |
| Mammals | 0.02 | 1965.0 |
| Threatened mammals | 0.01 | 766.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Microakodontomys transitorius | Transitional Colilargo | CRICETIDAE | RODENTIA | EN | decreasing | 1750 | 5.4 | 7/10 |