Cananéia-Iguape-Peruíbe Environmental Protection Area
Área de Proteção Ambiental De Cananéia-iguapé-peruíbe, Brasil
Área de Proteção Ambiental De Cananéia-iguapé-peruíbe, Brasil
Scores | Ranks | |
---|---|---|
Overall | 3.31 | 179.0 |
Threatened species | 0.25 | 614.0 |
Amphibians | 2.05 | 170.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.34 | 281.0 |
Threatened birds | 0.23 | 146.0 |
Mammals | 0.92 | 234.0 |
Threatened mammals | 0.01 | 743.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylodes dactylocinus | NA | HYLODIDAE | ANURA | DD | unknown | 663 | 64.5 | 3/6 |
Cycloramphus juimirim | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 181 | 38.4 | 3/4 |
Scinax jureia | NA | HYLIDAE | ANURA | DD | unknown | 291 | 30.7 | 2/3 |
Scinax littoralis | NA | HYLIDAE | ANURA | LC | decreasing | 9978 | 17.5 | 2/11 |
Aparasphenodon bokermanni | Bokermann's Casque-headed Frog | HYLIDAE | ANURA | DD | unknown | 33 | 17.3 | 2/2 |
Physalaemus spiniger | NA | LEIUPERIDAE | ANURA | LC | decreasing | 14981 | 13.5 | 3/9 |
Dendrophryniscus leucomystax | NA | BUFONIDAE | ANURA | LC | decreasing | 37518 | 5.4 | 2/9 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amazona brasiliensis | Red-tailed Amazon | PSITTACIDAE | PSITTACIFORMES | VU | increasing | 4747 | 20.9 | 2/19 |
Touit melanonotus | Brown-backed Parrotlet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6728 | 12.0 | 1/19 |
Carpornis melanocephala | Black-headed Berryeater | COTINGIDAE | PASSERIFORMES | VU | decreasing | 18919 | 10.3 | 3/14 |
Triclaria malachitacea | Blue-bellied Parrot | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 30242 | 6.3 | 2/9 |
Onychorhynchus swainsoni | Atlantic Royal Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 38101 | 5.3 | 4/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Lasiurus ebenus | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 8.61 | 56.3 | 4/4 |
Brucepattersonius soricinus | NA | CRICETIDAE | RODENTIA | DD | unknown | 15508 | 8.1 | 2/8 |