Kudremukh National Park
Kudremukh, India
Kudremukh, India
| Scores | Ranks | |
|---|---|---|
| Overall | 2.12 | 290.0 |
| Threatened species | 1.11 | 272.0 |
| Amphibians | 2.06 | 168.0 |
| Threatened amphibians | 1.08 | 148.0 |
| Birds | 0.03 | 1467.0 |
| Threatened birds | 0.01 | 630.0 |
| Mammals | 0.03 | 1324.0 |
| Threatened mammals | 0.02 | 565.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Nyctibatrachus karnatakaensis | NA | NYCTIBATRACHIDAE | ANURA | EN | unknown | 449 | 89.1 | 1/2 |
| Raorchestes tuberohumerus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 8.34 | 45.0 | 2/2 |
| Raorchestes luteolus | NA | RHACOPHORIDAE | ANURA | DD | unknown | 13 | 30.0 | 2/2 |
| Philautus neelanethrus | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 4583 | 12.4 | 2/3 |
| Indirana longicrus | NA | RANIXALIDAE | ANURA | DD | unknown | 606 | 11.8 | 2/2 |
| Raorchestes charius | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5436 | 8.0 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Semnopithecus hypoleucos | Black-footed Gray Langur | CERCOPITHECIDAE | PRIMATES | VU | decreasing | 13361 | 5.0 | 2/8 |