Bawean Wildlife Reserve
Bawean, Indonesia
Bawean, Indonesia
| Scores | Ranks | |
|---|---|---|
| Overall | 1 | 638.0 |
| Threatened species | 1 | 332.0 |
| Amphibians | 0 | 148703.5 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7229.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 1 | 191.0 |
| Threatened mammals | 1 | 92.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Axis kuhlii | Bawean Deer | CERVIDAE | CETARTIODACTYLA | CR | stable | 64 | 99.6 | 1/2 |