Serra do Cipó National Park
Parque Nacional da Serra da Cipó, Brasil
Parque Nacional da Serra da Cipó, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.85 | 736.0 |
| Threatened species | 0.1 | 806.0 |
| Amphibians | 0.74 | 473.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 2004.0 |
| Threatened birds | 0.01 | 730.0 |
| Mammals | 0.09 | 668.0 |
| Threatened mammals | 0.09 | 313.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scinax pinima | NA | HYLIDAE | ANURA | DD | decreasing | 1056 | 25.5 | 2/2 |
| Proceratophrys cururu | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 1279 | 21.3 | 2/2 |
| Physalaemus deimaticus | NA | LEIUPERIDAE | ANURA | DD | unknown | 1420 | 20.8 | 2/2 |
| Hylodes otavioi | NA | HYLODIDAE | ANURA | DD | unknown | 1656 | 19.1 | 2/2 |
| Pseudopaludicola mineira | NA | LEIUPERIDAE | ANURA | DD | unknown | 1552 | 18.3 | 2/2 |
| Crossodactylus bokermanni | NA | HYLODIDAE | ANURA | DD | decreasing | 1013 | 16.7 | 2/2 |
| Physalaemus evangelistai | NA | LEIUPERIDAE | ANURA | DD | unknown | 2924 | 10.5 | 2/2 |
| Bokermannohyla nanuzae | NA | HYLIDAE | ANURA | LC | stable | 5137 | 5.8 | 2/2 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Trinomys moojeni | NA | ECHIMYIDAE | RODENTIA | EN | decreasing | 1653 | 18.6 | 2/3 |