Serra da Bocaina National Park
Parque Nacional da Serra da Bocaina, Brasil
Parque Nacional da Serra da Bocaina, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 4.59 | 103.0 |
| Threatened species | 0.18 | 671.0 |
| Amphibians | 4.32 | 65.0 |
| Threatened amphibians | 0.02 | 763.0 |
| Birds | 0.2 | 405.0 |
| Threatened birds | 0.15 | 187.0 |
| Mammals | 0.07 | 776.0 |
| Threatened mammals | 0.02 | 635.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Scinax ariadne | NA | HYLIDAE | ANURA | DD | stable | 979 | 99.2 | 1/6 |
| Scinax atratus | NA | HYLIDAE | ANURA | DD | unknown | 1259 | 77.1 | 1/8 |
| Megaelosia bocainensis | NA | HYLODIDAE | ANURA | DD | unknown | 37 | 63.1 | 1/1 |
| Ischnocnema pusilla | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 542 | 49.1 | 1/1 |
| Scinax angrensis | NA | HYLIDAE | ANURA | LC | decreasing | 1508 | 24.7 | 1/11 |
| Brachycephalus vertebralis | NA | BRACHYCEPHALIDAE | ANURA | DD | unknown | 1368 | 21.3 | 1/3 |
| Bokermannohyla clepsydra | NA | HYLIDAE | ANURA | DD | decreasing | 5188 | 17.7 | 1/8 |
| Aplastodiscus callipygius | NA | HYLIDAE | ANURA | LC | decreasing | 9477 | 9.7 | 3/6 |
| Megaelosia goeldii | NA | HYLODIDAE | ANURA | LC | decreasing | 10180 | 8.7 | 1/11 |
| Ischnocnema bolbodactyla | NA | BRACHYCEPHALIDAE | ANURA | LC | decreasing | 11295 | 7.1 | 2/7 |
| Holoaden luederwaldti | NA | STRABOMANTIDAE | ANURA | DD | decreasing | 13451 | 6.1 | 4/6 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Amazona rhodocorytha | Red-browed Amazon | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 2672 | 13.6 | 1/9 |
| Myrmotherula minor | Salvadori's Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 4981 | 12.5 | 2/17 |
| Hemitriccus furcatus | Fork-tailed Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 7557 | 11.1 | 2/13 |
| Touit melanonotus | Brown-backed Parrotlet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6728 | 6.0 | 4/19 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phyllomys kerri | NA | ECHIMYIDAE | RODENTIA | DD | unknown | 2116 | 10.8 | 2/7 |
| Phaenomys ferrugineus | Rio De Janeiro Arboreal Rat | CRICETIDAE | RODENTIA | VU | decreasing | 12287 | 5.7 | 1/9 |