Discovery Coast Atlantic Forest Reserves World Heritage Site
Côte de la découverte – Réserves de la forêt atlantique, Brasil
Côte de la découverte – Réserves de la forêt atlantique, Brasil
Scores | Ranks | |
---|---|---|
Overall | 2.47 | 251.0 |
Threatened species | 1.08 | 279.0 |
Amphibians | 1.37 | 262.0 |
Threatened amphibians | 0.02 | 788.0 |
Birds | 1.07 | 110.0 |
Threatened birds | 1.04 | 49.0 |
Mammals | 0.04 | 1095.0 |
Threatened mammals | 0.02 | 578.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bokermannohyla lucianae | NA | HYLIDAE | ANURA | DD | unknown | 22 | 58.1 | 1/3 |
Chiasmocleis gnoma | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.68 | 32.5 | 2/3 |
Hylomantis aspera | NA | HYLIDAE | ANURA | LC | stable | 7991 | 6.8 | 2/19 |
Dasypops schirchi | NA | MICROHYLIDAE | ANURA | VU | decreasing | 9690 | 5.2 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Glaucis dohrnii | Hook-billed Hermit | TROCHILIDAE | APODIFORMES | EN | decreasing | 488 | 49.1 | 1/5 |
Cotinga maculata | Banded Cotinga | COTINGIDAE | PASSERIFORMES | EN | decreasing | 778 | 15.9 | 2/8 |
Neopelma aurifrons | Wied's Tyrant-manakin | PIPRIDAE | PASSERIFORMES | VU | decreasing | 5071 | 15.4 | 1/8 |
Herpsilochmus pileatus | Bahia Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 599 | 14.8 | 2/14 |
Thripophaga macroura | Striated Softtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 5966 | 10.1 | 1/12 |
Crax blumenbachii | Red-billed Curassow | CRACIDAE | GALLIFORMES | EN | decreasing | 1150 | 9.0 | 2/7 |
Myrmotherula urosticta | Band-tailed Antwren | THAMNOPHILIDAE | PASSERIFORMES | VU | decreasing | 3033 | 8.4 | 1/13 |
Pyrrhura cruentata | Ochre-marked Parakeet | PSITTACIDAE | PSITTACIFORMES | VU | decreasing | 10275 | 5.7 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International