Atlantic Forest Southeast Reserves World Heritage Site
Forêt atlantique – Réserves du sud-est, Brasil
Forêt atlantique – Réserves du sud-est, Brasil
Scores | Ranks | |
---|---|---|
Overall | 6.33 | 72.0 |
Threatened species | 1.41 | 223.0 |
Amphibians | 3.57 | 88.0 |
Threatened amphibians | 0.01 | 893.0 |
Birds | 0.62 | 195.0 |
Threatened birds | 0.38 | 133.0 |
Mammals | 2.14 | 65.0 |
Threatened mammals | 1.02 | 81.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cycloramphus juimirim | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 181 | 98.3 | 1/4 |
Trachycephalus lepidus | NA | HYLIDAE | ANURA | DD | unknown | 26 | 80.8 | 1/4 |
Hylodes dactylocinus | NA | HYLODIDAE | ANURA | DD | unknown | 663 | 75.4 | 2/6 |
Hylodes cardosoi | NA | HYLODIDAE | ANURA | LC | unknown | 2457 | 16.0 | 1/7 |
Scinax littoralis | NA | HYLIDAE | ANURA | LC | decreasing | 9978 | 14.4 | 3/11 |
Hylodes heyeri | NA | HYLODIDAE | ANURA | DD | decreasing | 13504 | 14.2 | 2/10 |
Physalaemus spiniger | NA | LEIUPERIDAE | ANURA | LC | decreasing | 14981 | 13.5 | 2/9 |
Cycloramphus duseni | NA | CYCLORAMPHIDAE | ANURA | DD | unknown | 392 | 12.7 | 2/7 |
Crossodactylus caramaschii | NA | HYLODIDAE | ANURA | LC | stable | 35204 | 7.8 | 1/8 |
Dendropsophus werneri | NA | HYLIDAE | ANURA | LC | stable | 57490 | 7.4 | 1/8 |
Hylodes asper | NA | HYLODIDAE | ANURA | LC | stable | 66623 | 6.3 | 1/9 |
Dendrophryniscus leucomystax | NA | BUFONIDAE | ANURA | LC | decreasing | 37518 | 6.1 | 1/9 |
Dendropsophus baileyi | NA | HYLIDAE | ANURA | LC | stable | 82760 | 5.1 | 1/9 |
Sphaenorhynchus caramaschii | NA | HYLIDAE | ANURA | LC | stable | 47598 | 5.1 | 2/5 |
Cycloramphus acangatan | NA | CYCLORAMPHIDAE | ANURA | VU | stable | 5373 | 5.0 | 1/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Amazona brasiliensis | Red-tailed Amazon | PSITTACIDAE | PSITTACIFORMES | VU | increasing | 4747 | 24.8 | 1/19 |
Carpornis melanocephala | Black-headed Berryeater | COTINGIDAE | PASSERIFORMES | VU | decreasing | 18919 | 18.3 | 1/14 |
Pipile jacutinga | Black-fronted Piping-guan | CRACIDAE | GALLIFORMES | EN | decreasing | 37182 | 11.1 | 1/15 |
Onychorhynchus swainsoni | Atlantic Royal Flycatcher | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 38101 | 11.0 | 1/14 |
Triclaria malachitacea | Blue-bellied Parrot | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 30242 | 10.1 | 1/9 |
Touit melanonotus | Brown-backed Parrotlet | PSITTACIDAE | PSITTACIFORMES | EN | decreasing | 6728 | 7.7 | 3/19 |
Dacnis nigripes | Black-legged Dacnis | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 27356 | 5.8 | 2/13 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leontopithecus caissara | Black-faced Lion Tamarin | CALLITRICHIDAE | PRIMATES | CR | decreasing | 335 | 91.7 | 1/6 |
Lasiurus ebenus | NA | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 8.61 | 91.1 | 2/4 |
Brucepattersonius soricinus | NA | CRICETIDAE | RODENTIA | DD | unknown | 15508 | 13.1 | 1/8 |
Brucepattersonius igniventris | NA | CRICETIDAE | RODENTIA | DD | unknown | 13351 | 8.4 | 1/5 |