Lorentz National Park World Heritage Site
Parc national de Lorentz, Indonesia
Parc national de Lorentz, Indonesia
Scores | Ranks | |
---|---|---|
Overall | 24.56 | 13.0 |
Threatened species | 3.56 | 68.0 |
Amphibians | 8.68 | 26.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 7.1 | 16.0 |
Threatened birds | 0.45 | 126.0 |
Mammals | 8.77 | 7.0 |
Threatened mammals | 3.11 | 14.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylarana grisea | NA | RANIDAE | ANURA | DD | unknown | 141 | 100.0 | 1/3 |
Litoria granti | NA | HYLIDAE | ANURA | DD | unknown | 533 | 75.6 | 3/3 |
Oreophryne brevicrus | NA | MICROHYLIDAE | ANURA | DD | unknown | 306 | 66.6 | 3/4 |
Xenorhina ocellata | NA | MICROHYLIDAE | ANURA | DD | stable | 5657 | 61.7 | 3/3 |
Hylarana jimiensis | NA | RANIDAE | ANURA | LC | stable | 5050 | 59.9 | 3/4 |
Oreophryne crucifer | NA | MICROHYLIDAE | ANURA | DD | unknown | 1377 | 49.5 | 1/3 |
Oreophryne flava | NA | MICROHYLIDAE | ANURA | DD | unknown | 3391 | 45.4 | 3/3 |
Oreophryne habbemensis | NA | MICROHYLIDAE | ANURA | DD | unknown | 9.86 | 43.3 | 3/3 |
Litoria umbonata | NA | HYLIDAE | ANURA | DD | unknown | 2144 | 36.8 | 3/3 |
Xenorhina minima | NA | MICROHYLIDAE | ANURA | DD | unknown | 2735 | 35.7 | 3/5 |
Oxydactyla brevicrus | NA | MICROHYLIDAE | ANURA | DD | unknown | 2574 | 34.9 | 3/3 |
Xenorhina macrops | NA | MICROHYLIDAE | ANURA | LC | stable | 31644 | 34.1 | 3/5 |
Xenorhina gigantea | NA | MICROHYLIDAE | ANURA | DD | unknown | 3198 | 18.2 | 4/4 |
Austrochaperina macrorhyncha | NA | MICROHYLIDAE | ANURA | LC | unknown | 61480 | 16.4 | 1/5 |
Litoria angiana | NA | HYLIDAE | ANURA | LC | stable | 117956 | 8.7 | 3/6 |
Litoria wollastoni | NA | HYLIDAE | ANURA | LC | stable | 156724 | 7.4 | 3/5 |
Litoria arfakiana | NA | HYLIDAE | ANURA | LC | stable | 197266 | 7.0 | 3/8 |
Limnonectes grunniens | NA | DICROGLOSSIDAE | ANURA | LC | stable | 330324 | 6.5 | 3/6 |
Litoria amboinensis | NA | HYLIDAE | ANURA | LC | stable | 185906 | 5.5 | 3/7 |
Hylarana supragrisea | NA | RANIDAE | ANURA | LC | stable | 236646 | 5.4 | 3/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Petroica archboldi | Snow Mountain Robin | PETROICIDAE | PASSERIFORMES | DD | decreasing | 2698 | 79.8 | 3/3 |
Anurophasis monorthonyx | Snow Mountain Quail | PHASIANIDAE | GALLIFORMES | NT | decreasing | 9980 | 57.9 | 3/5 |
Melidectes nouhuysi | Short-bearded Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 9645 | 56.4 | 3/6 |
Petroica bivittata | Alpine Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 12141 | 46.9 | 3/6 |
Oreornis chrysogenys | Orange-cheeked Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 22304 | 36.4 | 3/7 |
Macgregoria pulchra | Ochre-winged Honeyeater | MELIPHAGIDAE | PASSERIFORMES | VU | decreasing | 4664 | 36.4 | 3/5 |
Paradigalla carunculata | Long-tailed Paradigalla | PARADISAEIDAE | PASSERIFORMES | NT | decreasing | 6111 | 25.2 | 1/4 |
Aegotheles archboldi | Archbold's Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 44983 | 21.7 | 3/7 |
Pachycephala lorentzi | Lorentz's Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 47470 | 21.6 | 3/6 |
Anthus gutturalis | Alpine Pipit | MOTACILLIDAE | PASSERIFORMES | LC | stable | 34560 | 19.8 | 3/7 |
Androphobus viridis | Papuan Whipbird | EUPETIDAE | PASSERIFORMES | DD | stable | 22066 | 18.7 | 3/7 |
Daphoenositta miranda | Black Sittella | NEOSITTIDAE | PASSERIFORMES | LC | stable | 39937 | 17.4 | 3/7 |
Astrapia splendidissima | Splendid Astrapia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 42649 | 17.1 | 3/7 |
Oreostruthus fuliginosus | Mountain Firetail | ESTRILDIDAE | PASSERIFORMES | LC | stable | 51165 | 16.8 | 3/7 |
Psittacella modesta | Modest Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 65123 | 14.1 | 3/7 |
Melidectes fuscus | Sooty Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 70507 | 13.8 | 3/7 |
Pachycephala aurea | Golden-backed Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 56491 | 13.1 | 3/4 |
Ptiloprora erythropleura | Rufous-sided Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 60499 | 12.5 | 3/9 |
Peneothello sigillatus | White-winged Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 77436 | 12.2 | 3/6 |
Acanthiza murina | Papuan Thornbill | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 83143 | 12.1 | 3/6 |
Ptiloprora perstriata | Black-backed Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 101624 | 11.1 | 3/7 |
Charmosyna multistriata | Striated Lorikeet | PSITTACIDAE | PSITTACIFORMES | NT | decreasing | 71778 | 11.0 | 3/4 |
Neopsittacus pullicauda | Orange-billed Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 113210 | 10.8 | 3/7 |
Pteridophora alberti | King-of-Saxony Bird-of-paradise | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 109280 | 10.6 | 3/7 |
Oreopsittacus arfaki | Plum-faced Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 108008 | 10.4 | 3/7 |
Eurostopodus archboldi | Mountain Eared-nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 74592 | 10.4 | 3/7 |
Peneothello cryptoleuca | Smoky Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 44449 | 9.9 | 3/10 |
Chlamydera lauterbachi | Yellow-breasted Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 124394 | 9.1 | 3/6 |
Melidectes belfordi | Belford's Melidectes | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 124315 | 8.8 | 3/6 |
Amblyornis macgregoriae | Macgregor's Bowerbird | PTILONORHYNCHIDAE | PASSERIFORMES | LC | decreasing | 139564 | 8.7 | 3/6 |
Rhipidura brachyrhyncha | Dimorphic Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 131181 | 8.7 | 3/7 |
Paramythia montium | Crested Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 62217 | 8.6 | 3/5 |
Eugerygone rubra | Garnet Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 121186 | 8.5 | 3/7 |
Accipiter melanochlamys | Black-mantled Goshawk | ACCIPITRIDAE | FALCONIFORMES | LC | stable | 115452 | 8.4 | 3/6 |
Gerygone cinerea | Mountain Gerygone | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 121701 | 8.4 | 3/8 |
Paradisaea apoda | Greater Bird-of-paradise | PARADISAEIDAE | PASSERIFORMES | LC | decreasing | 99263 | 8.3 | 3/6 |
Psittacella picta | Painted Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 122677 | 8.2 | 3/6 |
Pachycephalopsis hattamensis | Green-backed Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 54020 | 8.2 | 4/12 |
Pachycephala schlegelii | Regent Whistler | PACHYCEPHALIDAE | PASSERIFORMES | LC | stable | 128574 | 8.1 | 3/6 |
Chrysococcyx ruficollis | Rufous-throated Bronze-cuckoo | CUCULIDAE | CUCULIFORMES | LC | stable | 151289 | 8.0 | 3/6 |
Clytomyias insignis | Orange-crowned Fairywren | MALURIDAE | PASSERIFORMES | LC | stable | 139418 | 8.0 | 3/8 |
Lichenostomus subfrenatus | Black-throated Honeyeater | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 132672 | 7.9 | 3/6 |
Eulacestoma nigropectus | Wattled Ploughbill | FALCUNCULIDAE | PASSERIFORMES | LC | stable | 88727 | 7.7 | 3/7 |
Melanocharis versteri | Fan-tailed Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 144619 | 7.6 | 3/8 |
Psittacella brehmii | Brehm's Tiger-parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 123546 | 7.5 | 3/6 |
Peneothello bimaculata | White-rumped Robin | PETROICIDAE | PASSERIFORMES | LC | stable | 51621 | 7.5 | 3/8 |
Coracina longicauda | Hooded Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 135274 | 7.5 | 3/6 |
Colluricincla umbrina | Sooty Shrike-thrush | COLLURICINCLIDAE | PASSERIFORMES | LC | unknown | 40630 | 7.2 | 4/7 |
Aegotheles insignis | Feline Owlet-nightjar | AEGOTHELIDAE | CAPRIMULGIFORMES | LC | stable | 165785 | 7.1 | 3/8 |
Cnemophilus loriae | Loria's Bird-of-paradise | CNEMOPHILIDAE | PASSERIFORMES | LC | unknown | 138395 | 7.1 | 3/7 |
Epimachus meyeri | Brown Sicklebill | PARADISAEIDAE | PASSERIFORMES | LC | stable | 135052 | 7.1 | 3/6 |
Myzomela rosenbergii | Red-collared Myzomela | MELIPHAGIDAE | PASSERIFORMES | LC | unknown | 176602 | 6.6 | 3/8 |
Zosterops fuscicapilla | Capped White-eye | ZOSTEROPIDAE | PASSERIFORMES | LC | unknown | 102806 | 6.6 | 3/10 |
Sericornis nouhuysi | Large Scrubwren | ACANTHIZIDAE | PASSERIFORMES | LC | stable | 98597 | 6.3 | 3/7 |
Melampitta lugubris | Lesser Melampitta | ORTHONYCHIDAE | PASSERIFORMES | LC | stable | 59307 | 6.3 | 3/5 |
Oreocharis arfaki | Tit Berrypecker | MELANOCHARITIDAE | PASSERIFORMES | LC | unknown | 50186 | 6.3 | 3/7 |
Crateroscelis robusta | Mountain Mouse-warbler | ACANTHIZIDAE | PASSERIFORMES | LC | decreasing | 155592 | 6.1 | 3/8 |
Parotia carolae | Carola's Parotia | PARADISAEIDAE | PASSERIFORMES | LC | stable | 23108 | 5.9 | 3/6 |
Rhipidura albolimbata | Friendly Fantail | RHIPIDURIDAE | PASSERIFORMES | LC | stable | 148494 | 5.9 | 3/8 |
Machaerirhynchus nigripectus | Black-breasted Boatbill | MACHAERIRHYNCHIDAE | PASSERIFORMES | LC | unknown | 219112 | 5.9 | 3/8 |
Collocalia nuditarsus | Bare-legged Swiftlet | APODIDAE | APODIFORMES | LC | stable | 364846 | 5.9 | 3/6 |
Ptilorrhoa leucosticta | Spotted Jewel-babbler | EUPETIDAE | PASSERIFORMES | LC | stable | 232238 | 5.6 | 3/8 |
Rallina forbesi | Forbes's Forest-rail | RALLIDAE | GRUIFORMES | LC | stable | 121469 | 5.5 | 3/6 |
Salvadorina waigiuensis | Salvadori's Teal | ANATIDAE | ANSERIFORMES | VU | decreasing | 233336 | 5.4 | 3/7 |
Coracina montana | Black-bellied Cuckooshrike | CAMPEPHAGIDAE | PASSERIFORMES | LC | stable | 246707 | 5.4 | 3/10 |
Aplonis mystacea | Yellow-eyed Starling | STURNIDAE | PASSERIFORMES | NT | decreasing | 140248 | 5.4 | 3/3 |
Charmosyna josefinae | Josephine's Lorikeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 150859 | 5.3 | 3/11 |
Cormobates placens | Papuan Treecreeper | CLIMACTERIDAE | PASSERIFORMES | LC | stable | 131752 | 5.3 | 3/8 |
Artamus maximus | Great Woodswallow | ARTAMIDAE | PASSERIFORMES | LC | unknown | 248677 | 5.2 | 3/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Baiyankamys habbema | Mountain Water Rat | MURIDAE | RODENTIA | DD | unknown | 778 | 97.1 | 3/3 |
Mallomys gunung | Alpine Woolly Rat | MURIDAE | RODENTIA | EN | decreasing | 928 | 87.0 | 3/3 |
Rattus omichlodes | Arianus's Rat | MURIDAE | RODENTIA | DD | unknown | 290 | 84.2 | 3/3 |
Rattus richardsoni | Glacier Rat | MURIDAE | RODENTIA | VU | decreasing | 6975 | 83.8 | 3/4 |
Pseudohydromys occidentalis | Western Shrew Mouse | MURIDAE | RODENTIA | DD | unknown | 1118 | 81.4 | 3/3 |
Dendrolagus mbaiso | Dingiso | MACROPODIDAE | DIPROTODONTIA | EN | decreasing | 5558 | 61.6 | 1/4 |
Rattus arrogans | Western New Guinea Mountain Rat | MURIDAE | RODENTIA | LC | stable | 12211 | 54.0 | 3/4 |
Coccymys albidens | White-toothed Mouse | MURIDAE | RODENTIA | DD | unknown | 89 | 34.4 | 3/3 |
Pseudochirulus caroli | Weyland Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | unknown | 37922 | 31.8 | 3/6 |
Dendrolagus stellarum | Seri's Tree Kangaroo | MACROPODIDAE | DIPROTODONTIA | VU | decreasing | 46925 | 25.2 | 3/6 |
Dactylopsila megalura | Great-tailed Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 62968 | 21.0 | 3/7 |
Paraleptomys wilhelmina | Short-haired Hydromyine | MURIDAE | RODENTIA | DD | unknown | 4687 | 20.4 | 3/4 |
Rattus pococki | Pocock's Highland Rat | MURIDAE | RODENTIA | LC | unknown | 65227 | 17.8 | 3/8 |
Phascolosorex doriae | Red-bellied Phascogale | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 82237 | 17.3 | 3/8 |
Pseudochirulus mayeri | Pygmy Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | decreasing | 84891 | 16.5 | 3/7 |
Neophascogale lorentzii | Speckled Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 120450 | 13.6 | 3/9 |
Melomys frigicola | Snow Mountains Grassland Melomys | MURIDAE | RODENTIA | LC | unknown | 2691 | 13.1 | 3/3 |
Hyomys dammermani | Western White-eared Giant Rat | MURIDAE | RODENTIA | DD | unknown | 109116 | 11.4 | 3/8 |
Mallomys istapantap | Subalpine Woolly Rat | MURIDAE | RODENTIA | LC | unknown | 75499 | 10.9 | 3/5 |
Paramelomys naso | Long-nosed Paramelomys | MURIDAE | RODENTIA | LC | unknown | 115425 | 10.4 | 3/5 |
Tadarida kuboriensis | New Guinea Free-tailed Bat | MOLOSSIDAE | CHIROPTERA | LC | stable | 107967 | 9.1 | 3/7 |
Dorcopsis muelleri | Brown Dorcopsis | MACROPODIDAE | DIPROTODONTIA | LC | stable | 125656 | 8.4 | 3/6 |
Murexia naso | Long-nosed Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | unknown | 181088 | 7.6 | 3/9 |
Mallomys rothschildi | Rothschild's Woolly Rat | MURIDAE | RODENTIA | LC | stable | 190218 | 7.3 | 3/6 |
Anisomys imitator | Uneven-toothed Rat | MURIDAE | RODENTIA | LC | stable | 181683 | 7.0 | 3/6 |
Pogonomys sylvestris | Gray-bellied Tree Mouse | MURIDAE | RODENTIA | LC | unknown | 117166 | 6.9 | 3/5 |
Phascolosorex dorsalis | Narrow-striped Dasyure | DASYURIDAE | DASYUROMORPHIA | LC | stable | 174791 | 6.8 | 3/10 |
Pseudochirops cupreus | Coppery Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | LC | stable | 197715 | 6.8 | 3/7 |
Zaglossus bartoni | Eastern Long-beaked Echidna | TACHYGLOSSIDAE | MONOTREMATA | CR | decreasing | 174285 | 6.8 | 3/6 |
Pipistrellus collinus | Mountain Pipistrelle | VESPERTILIONIDAE | CHIROPTERA | LC | stable | 201162 | 6.6 | 3/6 |
Phalanger sericeus | Silky Cuscus | PHALANGERIDAE | DIPROTODONTIA | LC | unknown | 197150 | 6.1 | 3/6 |
Uromys anak | Black-tailed Giant Rat | MURIDAE | RODENTIA | LC | unknown | 207601 | 5.9 | 3/8 |
Rattus steini | Small Spiny Rat | MURIDAE | RODENTIA | LC | stable | 234790 | 5.8 | 3/8 |
Dactylonax palpator | Long-fingered Triok | PETAURIDAE | DIPROTODONTIA | LC | unknown | 213287 | 5.7 | 3/8 |
Nyctimene certans | Mountain Tube-nosed Bat | PTEROPODIDAE | CHIROPTERA | LC | stable | 212404 | 5.7 | 3/6 |
Parahydromys asper | Waterside Rat | MURIDAE | RODENTIA | LC | unknown | 223154 | 5.7 | 3/7 |
Microperoryctes longicauda | Striped Bandicoot | PERAMELIDAE | PERAMELEMORPHIA | LC | unknown | 232309 | 5.6 | 3/7 |
Paramelomys mollis | Montane Soft-furred Paramelomys | MURIDAE | RODENTIA | LC | stable | 225147 | 5.4 | 3/8 |
Pseudochirops corinnae | Plush-coated Ringtail | PSEUDOCHEIRIDAE | DIPROTODONTIA | NT | decreasing | 185262 | 5.4 | 3/6 |
Paramelomys rubex | Mountain Paramelomys | MURIDAE | RODENTIA | LC | stable | 234681 | 5.3 | 3/6 |