Reserva de la Biósfera de La Amistad UNESCO-MAB Biosphere Reserve
Reserva de la Biósfera de La Amistad, Panama
Reserva de la Biósfera de La Amistad, Panama
| Scores | Ranks | |
|---|---|---|
| Overall | 15.29 | 26.0 |
| Threatened species | 7.51 | 18.0 |
| Amphibians | 12.1 | 15.0 |
| Threatened amphibians | 6.9 | 9.0 |
| Birds | 1.89 | 65.0 |
| Threatened birds | 0.02 | 463.0 |
| Mammals | 1.3 | 112.0 |
| Threatened mammals | 0.59 | 171.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Craugastor jota | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 58 | 100.0 | 1/4 |
| Isthmohyla infucata | NA | HYLIDAE | ANURA | DD | unknown | 50 | 89.1 | 2/4 |
| Bolitoglossa anthracina | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1115 | 67.5 | 1/6 |
| Bolitoglossa compacta | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 521 | 65.6 | 1/5 |
| Craugastor emcelae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1756 | 64.8 | 1/6 |
| Isthmohyla calypsa | NA | HYLIDAE | ANURA | CR | decreasing | 292 | 62.9 | 2/4 |
| Bolitoglossa bramei | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 27 | 55.8 | 2/4 |
| Craugastor phasma | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 12 | 49.4 | 3/4 |
| Craugastor gulosus | NA | CRAUGASTORIDAE | ANURA | EN | unknown | 3520 | 47.3 | 2/6 |
| Atelopus chiriquiensis | NA | BUFONIDAE | ANURA | CR | decreasing | 1583 | 46.3 | 1/5 |
| Craugastor obesus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 4014 | 46.0 | 1/7 |
| Oedipina grandis | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 287 | 45.8 | 3/5 |
| Duellmanohyla lythrodes | NA | HYLIDAE | ANURA | EN | decreasing | 1336 | 37.1 | 2/5 |
| Bolitoglossa minutula | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 1505 | 31.0 | 3/8 |
| Pristimantis pardalis | NA | STRABOMANTIDAE | ANURA | NT | unknown | 5997 | 23.5 | 2/8 |
| Bolitoglossa robusta | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 5974 | 22.9 | 2/15 |
| Bolitoglossa marmorea | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 657 | 22.0 | 1/5 |
| Lithobates vibicarius | Green-eyed Frog | RANIDAE | ANURA | CR | decreasing | 1065 | 18.4 | 1/6 |
| Incilius peripatetes | NA | BUFONIDAE | ANURA | CR | decreasing | 128 | 17.6 | 3/4 |
| Craugastor catalinae | NA | CRAUGASTORIDAE | ANURA | CR | decreasing | 1276 | 15.0 | 2/5 |
| Craugastor monnichorum | NA | CRAUGASTORIDAE | ANURA | DD | unknown | 137 | 14.6 | 4/4 |
| Isthmohyla lancasteri | NA | HYLIDAE | ANURA | LC | stable | 4720 | 14.5 | 2/7 |
| Craugastor rhyacobatrachus | NA | CRAUGASTORIDAE | ANURA | EN | decreasing | 363 | 14.5 | 3/4 |
| Atelopus varius | Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6089 | 14.4 | 2/7 |
| Isthmohyla picadoi | NA | HYLIDAE | ANURA | NT | decreasing | 1504 | 14.2 | 3/14 |
| Isthmohyla graceae | NA | HYLIDAE | ANURA | CR | decreasing | 1875 | 12.5 | 2/6 |
| Craugastor podiciferus | NA | CRAUGASTORIDAE | ANURA | NT | decreasing | 10792 | 10.3 | 3/13 |
| Crepidophryne epiotica | NA | BUFONIDAE | ANURA | LC | stable | 294 | 9.6 | 5/6 |
| Hylomantis lemur | NA | HYLIDAE | ANURA | CR | decreasing | 9273 | 8.3 | 3/11 |
| Oedipina alfaroi | NA | PLETHODONTIDAE | CAUDATA | VU | unknown | 5670 | 7.8 | 2/10 |
| Craugastor melanostictus | NA | CRAUGASTORIDAE | ANURA | LC | stable | 11078 | 7.7 | 3/16 |
| Oophaga speciosa | Splendid Poison Frog | DENDROBATIDAE | ANURA | EN | unknown | 376 | 7.1 | 3/5 |
| Hyloscirtus colymba | NA | HYLIDAE | ANURA | CR | decreasing | 14647 | 6.5 | 3/12 |
| Bolitoglossa schizodactyla | NA | PLETHODONTIDAE | CAUDATA | LC | decreasing | 12232 | 6.5 | 3/9 |
| Bolitoglossa colonnea | NA | PLETHODONTIDAE | CAUDATA | LC | unknown | 17264 | 5.4 | 3/11 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cyanolyca argentigula | Silvery-throated Jay | CORVIDAE | PASSERIFORMES | LC | stable | 3925 | 22.0 | 4/11 |
| Diglossa plumbea | Slaty Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 8931 | 20.6 | 2/13 |
| Thryorchilus browni | Timberline Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 1492 | 16.4 | 5/12 |
| Contopus ochraceus | Ochraceous Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3144 | 15.5 | 4/12 |
| Tangara dowii | Spangle-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 12084 | 15.3 | 3/16 |
| Catharus gracilirostris | Black-billed Nightingale-thrush | TURDIDAE | PASSERIFORMES | LC | stable | 3827 | 15.1 | 4/11 |
| Selasphorus flammula | Volcano Hummingbird | TROCHILIDAE | APODIFORMES | LC | stable | 4598 | 14.8 | 4/13 |
| Vireo carmioli | Yellow-winged Vireo | VIREONIDAE | PASSERIFORMES | LC | unknown | 4187 | 14.5 | 4/13 |
| Eupherusa nigriventris | Black-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 14338 | 14.3 | 2/11 |
| Pezopetes capitalis | Large-footed Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 3402 | 14.3 | 4/14 |
| Odontophorus leucolaemus | Black-breasted Wood-quail | ODONTOPHORIDAE | GALLIFORMES | LC | decreasing | 9483 | 13.9 | 2/16 |
| Empidonax atriceps | Black-capped Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 3661 | 13.8 | 4/14 |
| Parula gutturalis | Flame-throated Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 3912 | 13.3 | 4/14 |
| Scytalopus argentifrons | Silvery-fronted Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 15549 | 13.1 | 2/16 |
| Caprimulgus saturatus | Dusky Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 5381 | 12.9 | 4/15 |
| Turdus nigrescens | Sooty Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 2073 | 12.8 | 4/14 |
| Chlorospingus pileatus | Sooty-capped Bush-tanager | THRAUPIDAE | PASSERIFORMES | LC | stable | 3941 | 12.8 | 4/14 |
| Lampornis castaneoventris | White-throated Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 7709 | 12.6 | 4/10 |
| Myiodynastes hemichrysus | Golden-bellied Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 16607 | 12.6 | 2/13 |
| Geotrygon chiriquensis | Rufous-breasted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16385 | 12.4 | 2/13 |
| Thripadectes rufobrunneus | Streak-breasted Treehunter | FURNARIIDAE | PASSERIFORMES | LC | stable | 17594 | 12.3 | 2/16 |
| Aegolius ridgwayi | Southern Saw-whet Owl | STRIGIDAE | STRIGIFORMES | LC | stable | 2161 | 12.1 | 5/11 |
| Troglodytes ochraceus | Ochraceous Wren | TROGLODYTIDAE | PASSERIFORMES | LC | decreasing | 17335 | 11.8 | 2/18 |
| Geotrygon costaricensis | Buff-fronted Quail-dove | COLUMBIDAE | COLUMBIFORMES | LC | stable | 16525 | 11.3 | 3/15 |
| Contopus lugubris | Dark Pewee | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 8200 | 11.0 | 3/16 |
| Basileuterus melanogenys | Black-cheeked Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 4831 | 10.9 | 4/13 |
| Panterpe insignis | Fiery-throated Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 8271 | 10.8 | 4/14 |
| Chlorophonia callophrys | Golden-browed Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 17430 | 10.7 | 3/15 |
| Pheucticus tibialis | Black-thighed Grosbeak | CARDINALIDAE | PASSERIFORMES | LC | unknown | 19606 | 10.7 | 2/14 |
| Zeledonia coronata | Wrenthrush | PARULIDAE | PASSERIFORMES | LC | stable | 5169 | 10.2 | 4/15 |
| Myioborus torquatus | Collared Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 5261 | 10.0 | 4/12 |
| Chamaepetes unicolor | Black Guan | CRACIDAE | GALLIFORMES | NT | decreasing | 15573 | 9.9 | 2/16 |
| Lampornis hemileucus | White-bellied Mountain-gem | TROCHILIDAE | APODIFORMES | LC | unknown | 9355 | 9.1 | 3/11 |
| Margarornis rubiginosus | Ruddy Treerunner | FURNARIIDAE | PASSERIFORMES | LC | stable | 5602 | 9.0 | 4/14 |
| Pseudocolaptes lawrencii | Buffy Tuftedcheek | FURNARIIDAE | PASSERIFORMES | LC | stable | 5650 | 8.9 | 4/14 |
| Arremon crassirostris | Sooty-faced Finch | EMBERIZIDAE | PASSERIFORMES | LC | decreasing | 9498 | 8.6 | 3/15 |
| Trogon aurantiiventris | Orange-bellied Trogon | TROGONIDAE | TROGONIFORMES | LC | stable | 27263 | 8.0 | 2/12 |
| Megascops clarkii | Bare-shanked Screech-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 9929 | 7.1 | 4/16 |
| Myadestes melanops | Black-faced Solitaire | TURDIDAE | PASSERIFORMES | LC | decreasing | 31920 | 6.8 | 2/11 |
| Cephalopterus glabricollis | Bare-necked Umbrellabird | COTINGIDAE | PASSERIFORMES | EN | decreasing | 31874 | 5.9 | 2/13 |
| Phylloscartes superciliaris | Rufous-browed Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 15679 | 5.6 | 3/15 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cryptotis endersi | Enders' S Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | EN | unknown | 948 | 40.8 | 1/6 |
| Sylvilagus dicei | Dice's Cottontail | LEPORIDAE | LAGOMORPHA | DD | unknown | 6707 | 20.9 | 3/11 |
| Rheomys underwoodi | Underwood's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 5345 | 18.0 | 3/11 |
| Bassaricyon pauli | Chiriqui Olingo | PROCYONIDAE | CARNIVORA | DD | unknown | 1394 | 15.4 | 2/5 |
| Scotinomys xerampelinus | Long-tailed Singing Mouse | CRICETIDAE | RODENTIA | LC | stable | 5119 | 15.4 | 2/11 |
| Orthogeomys cavator | Chiriqui Pocket Gopher | GEOMYIDAE | RODENTIA | LC | increasing | 5662 | 15.2 | 2/8 |
| Reithrodontomys creper | Chiriqui Harvest Mouse | CRICETIDAE | RODENTIA | LC | stable | 12287 | 15.1 | 3/13 |
| Cryptotis gracilis | Talamancan Small Eared Shrew | SORICIDAE | EULIPOTYPHLA | VU | decreasing | 13696 | 13.1 | 3/13 |
| Rheomys raptor | Goldman's Water Mouse | CRICETIDAE | RODENTIA | LC | stable | 12189 | 13.1 | 3/17 |
| Oligoryzomys vegetus | Sprightly Pygmy Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9902 | 12.9 | 3/14 |
| Nephelomys devius | Boquete Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 9591 | 12.3 | 3/12 |
| Syntheosciurus brochus | Neotropical Montane Squirrel | SCIURIDAE | RODENTIA | NT | unknown | 7879 | 11.3 | 3/11 |
| Cryptotis nigrescens | Blackish Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 21178 | 8.9 | 2/14 |
| Sturnira mordax | Talamancan Yellow-shouldered Bat | PHYLLOSTOMIDAE | CHIROPTERA | NT | stable | 26176 | 6.3 | 4/12 |