Humaitá National Forest
Floresta Nacional de Humaitá, Brasil
Floresta Nacional de Humaitá, Brasil
| Scores | Ranks | |
|---|---|---|
| Overall | 0.18 | 1277.0 |
| Threatened species | 0 | 2761.0 |
| Amphibians | 0.02 | 1623.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.07 | 871.0 |
| Threatened birds | 0 | 1437.0 |
| Mammals | 0.09 | 697.0 |
| Threatened mammals | 0 | 2003.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Mico nigriceps | Black-headed Marmoset | CALLITRICHIDAE | PRIMATES | DD | unknown | 31647 | 14.9 | 2/9 |