Itaituba II National Forest
Floresta Nacional de Itaituba Ii, Brasil
Floresta Nacional de Itaituba Ii, Brasil
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1429.0 |
Threatened species | 0.05 | 1016.0 |
Amphibians | 0.01 | 1996.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0.07 | 866.0 |
Threatened birds | 0.01 | 613.0 |
Mammals | 0.06 | 913.0 |
Threatened mammals | 0.04 | 444.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mico leucippe | Golden-white Bare-ear Marmoset | CALLITRICHIDAE | PRIMATES | VU | decreasing | 14839 | 10.5 | 2/4 |