Carrasco National Park
Carrasco, Bolivia
Carrasco, Bolivia
Scores | Ranks | |
---|---|---|
Overall | 15.95 | 24.0 |
Threatened species | 7.31 | 19.0 |
Amphibians | 13.63 | 12.0 |
Threatened amphibians | 6.37 | 13.0 |
Birds | 1.28 | 94.0 |
Threatened birds | 0.18 | 174.0 |
Mammals | 1.05 | 158.0 |
Threatened mammals | 0.77 | 152.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Psychrophrynella iatamasi | NA | STRABOMANTIDAE | ANURA | LC | stable | 37 | 100.0 | 1/1 |
Telmatobius edaphonastes | NA | CERATOPHRYIDAE | ANURA | EN | decreasing | 1147 | 98.9 | 1/1 |
Psychrophrynella adenopleura | NA | STRABOMANTIDAE | ANURA | VU | unknown | 1064 | 96.9 | 1/1 |
Leptodactylus coca | NA | LEPTODACTYLIDAE | ANURA | DD | unknown | 82 | 86.1 | 1/2 |
Gastrotheca lauzuricae | NA | HEMIPHRACTIDAE | ANURA | CR | decreasing | 193 | 85.8 | 1/1 |
Noblella ritarasquinae | NA | STRABOMANTIDAE | ANURA | DD | unknown | 1518 | 70.7 | 1/1 |
Noblella carrascoicola | NA | STRABOMANTIDAE | ANURA | LC | stable | 4467 | 70.6 | 1/2 |
Telmatobius yuracare | NA | CERATOPHRYIDAE | ANURA | VU | decreasing | 3623 | 63.6 | 1/1 |
Oreobates sanctaecrucis | NA | STRABOMANTIDAE | ANURA | LC | stable | 7667 | 61.9 | 1/3 |
Psychrophrynella kempffi | NA | STRABOMANTIDAE | ANURA | VU | unknown | 1874 | 55.2 | 1/3 |
Pristimantis llojsintuta | NA | STRABOMANTIDAE | ANURA | LC | stable | 9874 | 54.9 | 1/4 |
Hyloscirtus chlorosteus | NA | HYLIDAE | ANURA | CR | decreasing | 147 | 39.3 | 1/1 |
Pristimantis fraudator | NA | STRABOMANTIDAE | ANURA | LC | stable | 10426 | 36.7 | 1/6 |
Telmatobius sibiricus | NA | CERATOPHRYIDAE | ANURA | EN | decreasing | 3435 | 36.0 | 1/3 |
Pristimantis pluvicanorus | NA | STRABOMANTIDAE | ANURA | LC | stable | 3933 | 34.9 | 1/4 |
Rhinella justinianoi | NA | BUFONIDAE | ANURA | VU | decreasing | 11637 | 32.4 | 1/5 |
Gastrotheca piperata | NA | HEMIPHRACTIDAE | ANURA | LC | unknown | 66 | 29.6 | 2/2 |
Telmatobius espadai | NA | CERATOPHRYIDAE | ANURA | CR | decreasing | 14523 | 24.4 | 1/3 |
Pristimantis olivaceus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 9832 | 21.2 | 3/7 |
Hypsiboas callipleura | NA | HYLIDAE | ANURA | LC | stable | 8917 | 20.1 | 2/3 |
Rhinella quechua | NA | BUFONIDAE | ANURA | VU | decreasing | 11191 | 19.0 | 1/5 |
Rhinella stanlaii | NA | BUFONIDAE | ANURA | LC | stable | 25619 | 19.0 | 1/7 |
Telmatobius hintoni | NA | CERATOPHRYIDAE | ANURA | VU | unknown | 27005 | 18.0 | 1/3 |
Rhinella amboroensis | NA | BUFONIDAE | ANURA | DD | unknown | 146 | 9.7 | 2/2 |
Atelopus tricolor | Three-coloured Harlequin Toad | BUFONIDAE | ANURA | VU | decreasing | 39616 | 7.9 | 4/11 |
Scinax castroviejoi | NA | HYLIDAE | ANURA | DD | unknown | 52276 | 6.8 | 1/6 |
Hypsiboas balzani | NA | HYLIDAE | ANURA | LC | stable | 84268 | 6.2 | 3/13 |
Nymphargus bejaranoi | NA | CENTROLENIDAE | ANURA | LC | stable | 95167 | 6.1 | 1/8 |
Hyloscirtus armatus | NA | HYLIDAE | ANURA | LC | decreasing | 52384 | 6.1 | 4/15 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pauxi unicornis | Horned Curassow | CRACIDAE | GALLIFORMES | EN | decreasing | 15553 | 20.6 | 2/7 |
Eriocnemis glaucopoides | Blue-capped Puffleg | TROCHILIDAE | APODIFORMES | LC | stable | 57135 | 19.9 | 1/9 |
Compsospiza garleppi | Cochabamba Mountain-finch | THRAUPIDAE | PASSERIFORMES | EN | decreasing | 3761 | 11.8 | 2/2 |
Hapalopsittaca melanotis | Black-winged Parrot | PSITTACIDAE | PSITTACIFORMES | LC | stable | 37878 | 9.6 | 1/8 |
Grallaria erythrotis | Rufous-faced Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 39088 | 8.9 | 1/9 |
Oreopsar bolivianus | Bolivian Blackbird | ICTERIDAE | PASSERIFORMES | LC | stable | 77392 | 8.9 | 1/2 |
Aglaeactis pamela | Black-hooded Sunbeam | TROCHILIDAE | APODIFORMES | LC | stable | 16550 | 8.6 | 2/4 |
Diglossa carbonaria | Grey-bellied Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 70103 | 8.6 | 1/3 |
Poospiza boliviana | Bolivian Warbling-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 65149 | 8.5 | 1/4 |
Glaucidium bolivianum | Yungas Pygmy-owl | STRIGIDAE | STRIGIFORMES | LC | decreasing | 69767 | 8.4 | 1/5 |
Pseudotriccus simplex | Hazel-fronted Pygmy-tyrant | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 68986 | 8.4 | 2/11 |
Cranioleuca albiceps | Light-crowned Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 42266 | 8.0 | 1/8 |
Grallaria albigula | White-throated Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 45648 | 8.0 | 1/6 |
Chiroxiphia boliviana | Yungas Manakin | PIPRIDAE | PASSERIFORMES | LC | stable | 78967 | 7.8 | 3/12 |
Lophospingus griseocristatus | Grey-crested Finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 84840 | 7.8 | 1/5 |
Thamnophilus aroyae | Upland Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 62450 | 7.5 | 2/12 |
Andigena cucullata | Hooded Mountain-toucan | RAMPHASTIDAE | PICIFORMES | LC | stable | 48713 | 7.1 | 2/7 |
Lipaugus uropygialis | Scimitar-winged Piha | COTINGIDAE | PASSERIFORMES | VU | decreasing | 13671 | 6.8 | 4/10 |
Simoxenops striatus | Bolivian Recurvebill | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 81403 | 6.3 | 3/13 |
Picumnus dorbignyanus | Ocellated Piculet | PICIDAE | PICIFORMES | LC | stable | 80808 | 6.1 | 1/7 |
Myrmotherula grisea | Ashy Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 83753 | 6.1 | 3/13 |
Scytalopus schulenbergi | Diademed Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 38230 | 6.1 | 1/9 |
Conopophaga ardesiaca | Slaty Gnateater | CONOPOPHAGIDAE | PASSERIFORMES | LC | increasing | 100325 | 6.0 | 1/9 |
Metallura aeneocauda | Scaled Metaltail | TROCHILIDAE | APODIFORMES | LC | decreasing | 49696 | 5.9 | 1/9 |
Ochthoeca pulchella | Golden-browed Chat-tyrant | TYRANNIDAE | PASSERIFORMES | LC | stable | 116866 | 5.9 | 1/7 |
Tarphonomus harterti | Bolivian Earthcreeper | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 61421 | 5.7 | 2/4 |
Rhynchotus maculicollis | Huayco Tinamou | TINAMIDAE | TINAMIFORMES | LC | decreasing | 113174 | 5.7 | 1/6 |
Zimmerius bolivianus | Bolivian Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | stable | 111971 | 5.6 | 1/12 |
Scytalopus parvirostris | Trilling Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 117277 | 5.2 | 1/8 |
Sicalis luteocephala | Citron-headed Yellow-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 79080 | 5.1 | 1/3 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oxymycterus hucucha | Quechuan Hocicudo | CRICETIDAE | RODENTIA | EN | decreasing | 4795 | 50.2 | 1/3 |
Akodon siberiae | Cochabamba Grass Mouse | CRICETIDAE | RODENTIA | NT | decreasing | 32141 | 17.0 | 3/25 |
Oxymycterus hiska | Small Hocicudo | CRICETIDAE | RODENTIA | LC | stable | 34301 | 10.9 | 1/7 |
Nephelomys keaysi | Keays's Rice Rat | CRICETIDAE | RODENTIA | LC | decreasing | 66986 | 6.2 | 1/9 |
Thomasomys daphne | Daphne's Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 109391 | 6.1 | 1/11 |