Dinira National Park
Dinira, Venezuela
Dinira, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.16 | 1352.0 |
| Threatened species | 0.1 | 807.0 |
| Amphibians | 0.09 | 885.0 |
| Threatened amphibians | 0.09 | 464.0 |
| Birds | 0.04 | 1352.0 |
| Threatened birds | 0 | 1222.0 |
| Mammals | 0.03 | 1448.0 |
| Threatened mammals | 0.01 | 1152.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Aromobates nocturnus | Skunk Frog | AROMOBATIDAE | ANURA | CR | decreasing | 186 | 18.5 | 1/2 |