Simien National Park World Heritage Site
Parc national du Simien, Ethiopia
Parc national du Simien, Ethiopia
Scores | Ranks | |
---|---|---|
Overall | 0.07 | 2059.0 |
Threatened species | 0.06 | 923.0 |
Amphibians | 0 | 14865.0 |
Threatened amphibians | 0 | 94182.5 |
Birds | 0 | 5465.0 |
Threatened birds | 0 | 2691.0 |
Mammals | 0.06 | 824.0 |
Threatened mammals | 0.06 | 357.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Capra walie | Walia Ibex | BOVIDAE | CETARTIODACTYLA | EN | increasing | 845 | 15.1 | 1/2 |