Cobio Chichinautzin Flora and Fauna Protection Area
Cobio Chichinautzin, Mexico
Cobio Chichinautzin, Mexico
| Scores | Ranks | |
|---|---|---|
| Overall | 0.43 | 936.0 |
| Threatened species | 0.33 | 566.0 |
| Amphibians | 0.38 | 577.0 |
| Threatened amphibians | 0.32 | 326.0 |
| Birds | 0.02 | 2086.0 |
| Threatened birds | 0.01 | 719.0 |
| Mammals | 0.03 | 1248.0 |
| Threatened mammals | 0 | 1751.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pseudoeurycea altamontana | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 475 | 30.6 | 1/5 |
| Eleutherodactylus maurus | Rana-fisgona Café | ELEUTHERODACTYLIDAE | ANURA | DD | unknown | 997 | 11.2 | 3/5 |
| Ambystoma altamirani | Ajolote | AMBYSTOMATIDAE | CAUDATA | EN | decreasing | 1442 | 10.3 | 3/9 |
| Pseudoeurycea tlilicxitl | NA | PLETHODONTIDAE | CAUDATA | DD | unknown | 1583 | 5.9 | 2/8 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Cratogeomys merriami | Merriam's Pocket Gopher | GEOMYIDAE | RODENTIA | LC | stable | 6421 | 5.4 | 2/8 |