Piedemonte Norte de la Cordillera Andina Protective Zone
Piedemonte Norte de la Cordillera Andina, Venezuela
Piedemonte Norte de la Cordillera Andina, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 0.43 | 933.0 |
Threatened species | 0.19 | 668.0 |
Amphibians | 0.23 | 667.0 |
Threatened amphibians | 0.18 | 381.0 |
Birds | 0.11 | 619.0 |
Threatened birds | 0 | 1614.0 |
Mammals | 0.09 | 688.0 |
Threatened mammals | 0 | 1538.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mannophryne lamarcai | NA | AROMOBATIDAE | ANURA | CR | decreasing | 50 | 17.8 | 2/2 |
Leptodactylus magistris | NA | LEPTODACTYLIDAE | ANURA | CR | decreasing | 35 | 16.6 | 2/2 |
Dendropsophus amicorum | NA | HYLIDAE | ANURA | CR | decreasing | 23 | 8.8 | 2/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Olallamys edax | Greedy Olalla Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 5390 | 6.9 | 4/7 |