Macizo Montañoso del Turimiquire Protective Zone
Macizo Montañoso del Turimiquire, Venezuela
Macizo Montañoso del Turimiquire, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 8.18 | 51.0 |
Threatened species | 6.83 | 24.0 |
Amphibians | 3.15 | 103.0 |
Threatened amphibians | 3.1 | 48.0 |
Birds | 4.92 | 21.0 |
Threatened birds | 3.72 | 12.0 |
Mammals | 0.11 | 617.0 |
Threatened mammals | 0.01 | 927.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Allobates mandelorum | Sapito Ninera Oriental | AROMOBATIDAE | ANURA | EN | decreasing | 574 | 100.0 | 1/1 |
Pristimantis turumiquirensis | Ranita Nublada Del Turumiquire | STRABOMANTIDAE | ANURA | EN | decreasing | 999 | 100.0 | 1/1 |
Mannophryne leonardoi | NA | AROMOBATIDAE | ANURA | EN | decreasing | 9447 | 42.0 | 1/2 |
Hyalinobatrachium orientale | Ranita De Cristal Oriental | CENTROLENIDAE | ANURA | VU | decreasing | 6654 | 40.5 | 1/3 |
Leptodactylus turimiquensis | Calf Frog | LEPTODACTYLIDAE | ANURA | NT | decreasing | 6116 | 7.5 | 2/4 |
Phyllomedusa trinitatis | Rana Tarsius Septentrional | HYLIDAE | ANURA | LC | stable | 47976 | 6.4 | 1/13 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Basileuterus griseiceps | Grey-headed Warbler | PARULIDAE | PASSERIFORMES | EN | decreasing | 903 | 84.3 | 1/2 |
Phyllomyias urichi | Urich's Tyrannulet | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 1079 | 67.7 | 1/4 |
Premnoplex tatei | White-throated Barbtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 1705 | 59.4 | 1/3 |
Grallaricula cumanensis | Sucre Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 3476 | 56.7 | 1/4 |
Campylopterus ensipennis | White-tailed Sabrewing | TROCHILIDAE | APODIFORMES | NT | decreasing | 2404 | 51.1 | 1/3 |
Syndactyla guttulata | Guttulate Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | stable | 12400 | 21.1 | 1/11 |
Pipreola formosa | Handsome Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 12049 | 18.3 | 1/11 |
Pharomachrus fulgidus | White-tipped Quetzal | TROGONIDAE | TROGONIFORMES | LC | stable | 21864 | 12.6 | 2/9 |
Aulacorhynchus sulcatus | Groove-billed Toucanet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 57502 | 6.7 | 1/11 |
Cardinalis phoeniceus | Vermilion Cardinal | CARDINALIDAE | PASSERIFORMES | LC | decreasing | 69682 | 5.7 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Proechimys urichi | Sucre Spiny Rat | ECHIMYIDAE | RODENTIA | LC | unknown | 15837 | 8.5 | 2/5 |