Sierra de Nirgua Protective Zone
Sierra de Nirgua, Venezuela
Sierra de Nirgua, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.95 | 693.0 |
| Threatened species | 0.37 | 550.0 |
| Amphibians | 0.52 | 536.0 |
| Threatened amphibians | 0.3 | 332.0 |
| Birds | 0.34 | 278.0 |
| Threatened birds | 0.02 | 432.0 |
| Mammals | 0.08 | 717.0 |
| Threatened mammals | 0.04 | 403.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Bolitoglossa borburata | Salamandra Costera | PLETHODONTIDAE | CAUDATA | NT | stable | 2806 | 20.3 | 2/9 |
| Vitreorana antisthenesi | Ranita De Cristal De Rancho Grande | CENTROLENIDAE | ANURA | VU | decreasing | 5620 | 20.0 | 2/7 |
| Cochranella revocata | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5367 | 16.9 | 2/7 |
| Hyalinobatrachium fragile | Ranita De Cristal Fragil | CENTROLENIDAE | ANURA | VU | decreasing | 6851 | 15.8 | 2/8 |
| Allobates pittieri | NA | AROMOBATIDAE | ANURA | LC | stable | 10535 | 11.9 | 2/9 |
| Atelopus cruciger | Rancho Grande Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6951 | 11.1 | 2/9 |
| Mannophryne herminae | Sapito Acollarado Orocostense | AROMOBATIDAE | ANURA | NT | decreasing | 9605 | 9.1 | 2/8 |
| Strabomantis biporcatus | Sapito Cornudo | STRABOMANTIDAE | ANURA | VU | decreasing | 14295 | 8.7 | 2/11 |
| Hypsiboas alemani | Ranita De Aleman | HYLIDAE | ANURA | DD | unknown | 3157 | 7.1 | 5/12 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Tangara rufigenis | Rufous-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 6808 | 14.1 | 2/10 |
| Syndactyla guttulata | Guttulate Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | stable | 12400 | 10.7 | 3/11 |
| Grallaricula loricata | Scallop-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 11269 | 9.9 | 2/9 |
| Chamaeza turdina | Schwartz's Antthrush | FORMICARIIDAE | PASSERIFORMES | LC | stable | 9953 | 8.9 | 2/6 |
| Phylloscartes venezuelanus | Venezuelan Bristle-tyrant | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 10623 | 7.9 | 2/6 |
| Pipreola formosa | Handsome Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 12049 | 7.9 | 3/11 |
| Laterallus levraudi | Rusty-flanked Crake | RALLIDAE | GRUIFORMES | EN | decreasing | 19388 | 6.9 | 2/9 |
| Phylloscartes flaviventris | Rufous-lored Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 5228 | 5.5 | 3/7 |
| Pharomachrus fulgidus | White-tipped Quetzal | TROGONIDAE | TROGONIFORMES | LC | stable | 21864 | 5.2 | 4/9 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ichthyomys pittieri | Pittier's Crab-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 5460 | 12.7 | 3/8 |