Cuenca Alta del Río Tocuyo Protective Zone
Cuenca Alta del Río Tocuyo, Venezuela
Cuenca Alta del Río Tocuyo, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 0.13 | 1490.0 |
Threatened species | 0.03 | 1280.0 |
Amphibians | 0.02 | 1807.0 |
Threatened amphibians | 0.01 | 1208.0 |
Birds | 0.07 | 889.0 |
Threatened birds | 0 | 1630.0 |
Mammals | 0.04 | 1083.0 |
Threatened mammals | 0.02 | 596.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aepeomys reigi | Reig's Aepeomys | CRICETIDAE | RODENTIA | VU | decreasing | 5528 | 7.7 | 3/7 |