Cuenca Alta de los Ríos Maticora y Cocuiza Protective Zone
Cuenca Alta de los Ríos Maticora y Cocuiza, Venezuela
Cuenca Alta de los Ríos Maticora y Cocuiza, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 2.05 | 306.0 |
Threatened species | 1.91 | 175.0 |
Amphibians | 1.93 | 193.0 |
Threatened amphibians | 1.91 | 93.0 |
Birds | 0.08 | 786.0 |
Threatened birds | 0 | 17333.0 |
Mammals | 0.04 | 1153.0 |
Threatened mammals | 0 | 2618.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Leptodactylus magistris | NA | LEPTODACTYLIDAE | ANURA | CR | decreasing | 35 | 47.1 | 1/2 |
Mannophryne lamarcai | NA | AROMOBATIDAE | ANURA | CR | decreasing | 50 | 43.6 | 1/2 |
Dendropsophus amicorum | NA | HYLIDAE | ANURA | CR | decreasing | 23 | 43.0 | 1/2 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Todirostrum viridanum | Maracaibo Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 24017 | 5.4 | 1/6 |
Detailed factsheets for all bird species are available from BirdLife International