Cuenca Alta del Río Cojedes Protective Zone
Cuenca Alta del Río Cojedes, Venezuela
Cuenca Alta del Río Cojedes, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 2.7 | 227.0 |
Threatened species | 1.08 | 277.0 |
Amphibians | 1.81 | 214.0 |
Threatened amphibians | 0.9 | 229.0 |
Birds | 0.67 | 177.0 |
Threatened birds | 0.05 | 290.0 |
Mammals | 0.21 | 450.0 |
Threatened mammals | 0.13 | 274.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hylomantis medinae | Rana Lemur De Henri Pittier | HYLIDAE | ANURA | DD | unknown | 440 | 37.0 | 1/2 |
Vitreorana antisthenesi | Ranita De Cristal De Rancho Grande | CENTROLENIDAE | ANURA | VU | decreasing | 5620 | 35.7 | 1/7 |
Hyalinobatrachium fragile | Ranita De Cristal Fragil | CENTROLENIDAE | ANURA | VU | decreasing | 6851 | 29.1 | 1/8 |
Bolitoglossa borburata | Salamandra Costera | PLETHODONTIDAE | CAUDATA | NT | stable | 2806 | 28.9 | 1/9 |
Atelopus cruciger | Rancho Grande Harlequin Frog | BUFONIDAE | ANURA | CR | decreasing | 6951 | 20.6 | 1/9 |
Allobates pittieri | NA | AROMOBATIDAE | ANURA | LC | stable | 10535 | 20.3 | 1/9 |
Cochranella revocata | NA | CENTROLENIDAE | ANURA | VU | decreasing | 5367 | 17.5 | 1/7 |
Strabomantis biporcatus | Sapito Cornudo | STRABOMANTIDAE | ANURA | VU | decreasing | 14295 | 14.5 | 1/11 |
Mannophryne herminae | Sapito Acollarado Orocostense | AROMOBATIDAE | ANURA | NT | decreasing | 9605 | 12.9 | 1/8 |
Hypsiboas alemani | Ranita De Aleman | HYLIDAE | ANURA | DD | unknown | 3157 | 8.0 | 4/12 |
Rhinella sternosignata | Sapito Con Cruz | BUFONIDAE | ANURA | NT | decreasing | 29789 | 7.0 | 1/11 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phylloscartes venezuelanus | Venezuelan Bristle-tyrant | TYRANNIDAE | PASSERIFORMES | NT | decreasing | 10623 | 18.3 | 1/6 |
Tangara rufigenis | Rufous-cheeked Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 6808 | 17.6 | 1/10 |
Syndactyla guttulata | Guttulate Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | stable | 12400 | 16.2 | 2/11 |
Grallaricula loricata | Scallop-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 11269 | 15.9 | 1/9 |
Chamaeza turdina | Schwartz's Antthrush | FORMICARIIDAE | PASSERIFORMES | LC | stable | 9953 | 13.9 | 1/6 |
Laterallus levraudi | Rusty-flanked Crake | RALLIDAE | GRUIFORMES | EN | decreasing | 19388 | 13.0 | 1/9 |
Pipreola formosa | Handsome Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 12049 | 9.4 | 2/11 |
Pharomachrus fulgidus | White-tipped Quetzal | TROGONIDAE | TROGONIFORMES | LC | stable | 21864 | 7.8 | 3/9 |
Aulacorhynchus sulcatus | Groove-billed Toucanet | RAMPHASTIDAE | PICIFORMES | LC | unknown | 57502 | 5.9 | 3/11 |
Zimmerius improbus | Venezuelan Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 35724 | 5.3 | 3/12 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ichthyomys pittieri | Pittier's Crab-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 5460 | 22.0 | 1/8 |
Platyrrhinus umbratus | Shadowy Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 26684 | 5.7 | 3/15 |