Ríos Guanare, Boconó, Tucupido, La Yuca y Masparro Protective Zone
Ríos Guanare, Boconó, Tucupido, La Yuca y Masparro, Venezuela
Ríos Guanare, Boconó, Tucupido, La Yuca y Masparro, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 4.4 | 112.0 |
Threatened species | 2.68 | 112.0 |
Amphibians | 3.61 | 86.0 |
Threatened amphibians | 2.39 | 67.0 |
Birds | 0.29 | 320.0 |
Threatened birds | 0.01 | 537.0 |
Mammals | 0.5 | 320.0 |
Threatened mammals | 0.27 | 219.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis rhigophilus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 215 | 100.0 | 1/1 |
Atelopus chrysocorallus | NA | BUFONIDAE | ANURA | CR | decreasing | 66 | 92.4 | 1/2 |
Mannophryne trujillensis | NA | AROMOBATIDAE | ANURA | EN | decreasing | 31 | 49.8 | 2/2 |
Allobates humilis | Sapito Ninera Humilde | AROMOBATIDAE | ANURA | VU | stable | 538 | 39.0 | 1/3 |
Pristimantis pedimontanus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3862 | 23.3 | 1/6 |
Mannophryne yustizi | Sapito Acollarado De Yustiz | AROMOBATIDAE | ANURA | EN | decreasing | 1155 | 16.6 | 1/3 |
Bolitoglossa guaramacalensis | NA | PLETHODONTIDAE | CAUDATA | VU | stable | 167 | 16.6 | 2/2 |
Pristimantis yustizi | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6902 | 10.3 | 3/4 |
Flectonotus pygmaeus | Ranita Marsupial Pigmea | HEMIPHRACTIDAE | ANURA | LC | unknown | 39189 | 6.1 | 2/12 |
Pristimantis prolixodiscus | NA | STRABOMANTIDAE | ANURA | LC | stable | 22335 | 5.7 | 3/7 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myioborus albifrons | White-fronted Redstart | PARULIDAE | PASSERIFORMES | NT | decreasing | 17312 | 9.8 | 2/8 |
Diglossa gloriosa | Merida Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 11426 | 6.8 | 2/8 |
Scytalopus meridanus | Merida Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 20697 | 6.2 | 3/9 |
Grallaria excelsa | Great Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 8417 | 6.1 | 3/13 |
Heliangelus mavors | Orange-throated Sunangel | TROCHILIDAE | APODIFORMES | LC | stable | 13070 | 5.3 | 2/8 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aepeomys reigi | Reig's Aepeomys | CRICETIDAE | RODENTIA | VU | decreasing | 5528 | 29.8 | 1/7 |
Nephelomys meridensis | NA | CRICETIDAE | RODENTIA | LC | stable | 14353 | 13.5 | 2/7 |
Platyrrhinus umbratus | Shadowy Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 26684 | 9.2 | 2/15 |
Gracilinanus dryas | Wood Sprite Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | NT | decreasing | 27293 | 8.4 | 2/9 |
Rhipidomys venustus | Charming Climbing Mouse | CRICETIDAE | RODENTIA | LC | unknown | 8415 | 8.0 | 3/9 |
Cryptotis meridensis | Merida Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 16642 | 6.5 | 3/9 |