Sureste del Lago de Maracaibo Sto. Domingo-Motatán Protective Zone
Sureste del Lago de Maracaibo Sto. Domingo-Motatán, Venezuela
Sureste del Lago de Maracaibo Sto. Domingo-Motatán, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 19.42 | 21.0 |
Threatened species | 9.46 | 13.0 |
Amphibians | 13.09 | 13.0 |
Threatened amphibians | 8.58 | 6.0 |
Birds | 3.87 | 35.0 |
Threatened birds | 0.38 | 132.0 |
Mammals | 2.46 | 55.0 |
Threatened mammals | 0.51 | 180.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aromobates leopardalis | Sapito Leopardo | AROMOBATIDAE | ANURA | CR | decreasing | 38 | 100.0 | 1/1 |
Aromobates haydeeae | Sapito De Niebla De Haydee | AROMOBATIDAE | ANURA | EN | decreasing | 308 | 100.0 | 1/1 |
Pristimantis paramerus | Ranita Paramera | STRABOMANTIDAE | ANURA | EN | decreasing | 74 | 100.0 | 1/1 |
Pristimantis jabonensis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 2.79 | 100.0 | 1/1 |
Pristimantis thyellus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 672 | 100.0 | 1/1 |
Atelopus mucubajiensis | Sapito Arlequin De Mucubaji | BUFONIDAE | ANURA | CR | decreasing | 89 | 96.3 | 1/2 |
Atelopus sorianoi | Scarlet Harlequin Toad | BUFONIDAE | ANURA | CR | decreasing | 181 | 81.6 | 1/1 |
Aromobates orostoma | Sapito De Niebla Tachirense | AROMOBATIDAE | ANURA | EN | unknown | 116 | 68.6 | 1/2 |
Aromobates capurinensis | Sapito Ninera De Capuri | AROMOBATIDAE | ANURA | DD | unknown | 71 | 64.1 | 1/1 |
Pristimantis lancinii | Ranita Paramera De Lancini | STRABOMANTIDAE | ANURA | EN | decreasing | 440 | 57.8 | 1/3 |
Pristimantis ginesi | Sapito Paramero De Gines | STRABOMANTIDAE | ANURA | EN | decreasing | 750 | 55.2 | 1/3 |
Mannophryne cordilleriana | Sapito Acollarado Andino | AROMOBATIDAE | ANURA | CR | stable | 92 | 47.1 | 1/1 |
Centrolene venezuelense | Ranita De Cristal Venezolana | CENTROLENIDAE | ANURA | LC | stable | 9367 | 34.1 | 1/7 |
Pristimantis yustizi | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6902 | 30.3 | 1/4 |
Pristimantis tubernasus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 6036 | 26.0 | 1/6 |
Scinax flavidus | NA | HYLIDAE | ANURA | LC | unknown | 1549 | 24.1 | 1/7 |
Pristimantis culatensis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 2354 | 23.3 | 2/2 |
Allobates algorei | Spotted nurse frog | AROMOBATIDAE | ANURA | LC | stable | 3257 | 20.2 | 1/7 |
Pristimantis prolixodiscus | NA | STRABOMANTIDAE | ANURA | LC | stable | 22335 | 18.9 | 1/7 |
Flectonotus pygmaeus | Ranita Marsupial Pigmea | HEMIPHRACTIDAE | ANURA | LC | unknown | 39189 | 18.3 | 1/12 |
Pristimantis pedimontanus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3862 | 17.9 | 2/6 |
Aromobates duranti | Sapito De Niebla De Durant | AROMOBATIDAE | ANURA | EN | decreasing | 229 | 14.8 | 3/3 |
Aromobates nocturnus | Skunk Frog | AROMOBATIDAE | ANURA | CR | decreasing | 186 | 11.7 | 2/2 |
Hyloscirtus platydactylus | NA | HYLIDAE | ANURA | VU | decreasing | 5075 | 10.7 | 1/11 |
Espadarana andina | Ranita De Cristal Andina | CENTROLENIDAE | ANURA | LC | stable | 34169 | 10.3 | 1/6 |
Atelopus chrysocorallus | NA | BUFONIDAE | ANURA | CR | decreasing | 66 | 7.6 | 2/2 |
Pristimantis kareliae | NA | STRABOMANTIDAE | ANURA | NT | stable | 396 | 7.5 | 2/3 |
Aromobates molinarii | Sapito De Niebla De Molinari | AROMOBATIDAE | ANURA | EN | unknown | 524 | 6.6 | 2/2 |
Mannophryne collaris | Sapito Acollarado Comun | AROMOBATIDAE | ANURA | EN | decreasing | 1190 | 6.1 | 2/4 |
Dendropsophus meridensis | Ranita Meridena | HYLIDAE | ANURA | EN | decreasing | 748 | 6.0 | 4/7 |
Gastrotheca nicefori | Rana Marsupial De Niceforo | HEMIPHRACTIDAE | ANURA | LC | stable | 108361 | 5.7 | 1/10 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Heliangelus mavors | Orange-throated Sunangel | TROCHILIDAE | APODIFORMES | LC | stable | 13070 | 39.0 | 1/8 |
Asthenes coryi | Ochre-browed Thistletail | FURNARIIDAE | PASSERIFORMES | LC | stable | 9004 | 38.3 | 1/5 |
Myioborus albifrons | White-fronted Redstart | PARULIDAE | PASSERIFORMES | NT | decreasing | 17312 | 36.7 | 1/8 |
Hemispingus reyi | Grey-capped Hemispingus | THRAUPIDAE | PASSERIFORMES | NT | decreasing | 13671 | 35.6 | 1/8 |
Pyrrhura rhodocephala | Rose-headed Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 7232 | 34.4 | 1/5 |
Diglossa gloriosa | Merida Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | stable | 11426 | 33.5 | 1/8 |
Hemispingus goeringi | Slaty-backed Hemispingus | THRAUPIDAE | PASSERIFORMES | VU | stable | 1742 | 27.0 | 1/4 |
Grallaria excelsa | Great Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | decreasing | 8417 | 24.6 | 1/13 |
Scytalopus meridanus | Merida Tapaculo | RHINOCRYPTIDAE | PASSERIFORMES | LC | stable | 20697 | 22.3 | 1/9 |
Coeligena bonapartei | Golden-bellied Starfrontlet | TROCHILIDAE | APODIFORMES | LC | decreasing | 34638 | 18.6 | 1/6 |
Sternoclyta cyanopectus | Violet-chested Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 38478 | 12.8 | 1/11 |
Chaetocercus jourdanii | Rufous-shafted Woodstar | TROCHILIDAE | APODIFORMES | LC | stable | 46451 | 10.7 | 1/12 |
Zimmerius improbus | Venezuelan Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 35724 | 9.5 | 1/12 |
Penelope argyrotis | Band-tailed Guan | CRACIDAE | GALLIFORMES | LC | decreasing | 88747 | 8.4 | 1/12 |
Atlapetes albofrenatus | Moustached Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 44363 | 8.2 | 1/3 |
Oxypogon guerinii | Bearded Helmetcrest | TROCHILIDAE | APODIFORMES | LC | decreasing | 24683 | 8.0 | 2/5 |
Basileuterus cinereicollis | Grey-throated Warbler | PARULIDAE | PASSERIFORMES | NT | decreasing | 36284 | 7.2 | 1/9 |
Pipreola aureopectus | Golden-breasted Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 39907 | 6.8 | 2/11 |
Eriocnemis cupreoventris | Coppery-bellied Puffleg | TROCHILIDAE | APODIFORMES | NT | decreasing | 49725 | 5.7 | 2/9 |
Campylopterus falcatus | Lazuline Sabrewing | TROCHILIDAE | APODIFORMES | LC | unknown | 86845 | 5.6 | 1/10 |
Turdus fulviventris | Chestnut-bellied Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 71578 | 5.2 | 1/12 |
Chlorophonia pyrrhophrys | Chestnut-breasted Chlorophonia | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 124125 | 5.2 | 1/7 |
Cyanolyca armillata | Black-collared Jay | CORVIDAE | PASSERIFORMES | LC | stable | 96608 | 5.1 | 1/7 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Aepeomys lugens | Olive Montane Mouse | CRICETIDAE | RODENTIA | LC | unknown | 9497 | 38.3 | 1/4 |
Neusticomys mussoi | Musso's Fish-eating Rat | CRICETIDAE | RODENTIA | EN | decreasing | 4928 | 34.4 | 1/7 |
Cryptotis meridensis | Merida Small-eared Shrew | SORICIDAE | EULIPOTYPHLA | LC | stable | 16642 | 33.8 | 1/9 |
Nephelomys meridensis | NA | CRICETIDAE | RODENTIA | LC | stable | 14353 | 32.2 | 1/7 |
Rhipidomys venustus | Charming Climbing Mouse | CRICETIDAE | RODENTIA | LC | unknown | 8415 | 25.9 | 1/9 |
Gracilinanus dryas | Wood Sprite Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | NT | decreasing | 27293 | 23.9 | 1/9 |
Aepeomys reigi | Reig's Aepeomys | CRICETIDAE | RODENTIA | VU | decreasing | 5528 | 20.1 | 2/7 |
Thomasomys vestitus | Dressy Oldfield Mouse | CRICETIDAE | RODENTIA | LC | unknown | 6459 | 19.4 | 2/6 |
Olallamys edax | Greedy Olalla Rat | ECHIMYIDAE | RODENTIA | DD | unknown | 5390 | 15.5 | 1/7 |
Thomasomys laniger | Butcher, Oldfield Mouse | CRICETIDAE | RODENTIA | LC | stable | 55123 | 11.3 | 1/7 |
Platyrrhinus umbratus | Shadowy Broad-nosed Bat | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 26684 | 10.2 | 1/15 |
Anoura luismanueli | Luis Manuel's Tailless Bat | PHYLLOSTOMIDAE | CHIROPTERA | LC | stable | 84558 | 8.3 | 1/6 |
Marmosops fuscatus | Gray-bellied Slender Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 79684 | 8.1 | 1/9 |
Mazama bricenii | Mérida Brocket | CERVIDAE | CETARTIODACTYLA | VU | decreasing | 31704 | 7.6 | 1/9 |
Sturnira sorianoi | NA | PHYLLOSTOMIDAE | CHIROPTERA | DD | unknown | 25211 | 6.5 | 1/6 |
Gracilinanus marica | Northern Gracile Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | decreasing | 116949 | 6.4 | 1/7 |
Monodelphis palliolata | Hooded Red-sided Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | LC | unknown | 115710 | 6.3 | 1/11 |
Ichthyomys hydrobates | Crab-eating Rat | CRICETIDAE | RODENTIA | NT | decreasing | 151154 | 5.4 | 1/6 |
Akodon bogotensis | Bogota Grass Mouse | CRICETIDAE | RODENTIA | LC | stable | 60127 | 5.3 | 1/25 |