San Cristóbal Protective Zone
San Cristóbal, Venezuela
San Cristóbal, Venezuela
| Scores | Ranks | |
|---|---|---|
| Overall | 0.32 | 1018.0 |
| Threatened species | 0.2 | 653.0 |
| Amphibians | 0.09 | 896.0 |
| Threatened amphibians | 0 | 2611.0 |
| Birds | 0.22 | 389.0 |
| Threatened birds | 0.2 | 164.0 |
| Mammals | 0.01 | 3348.0 |
| Threatened mammals | 0 | 6926.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Pristimantis mondolfii | Ranita De Mondolfi | STRABOMANTIDAE | ANURA | DD | unknown | 1734 | 10.5 | 3/5 |
| Pristimantis melanoproctus | Sapito Negro Tachirense | STRABOMANTIDAE | ANURA | DD | unknown | 2128 | 9.4 | 3/7 |
| Allobates algorei | Spotted nurse frog | AROMOBATIDAE | ANURA | LC | stable | 3257 | 6.2 | 4/7 |
| Scinax flavidus | NA | HYLIDAE | ANURA | LC | unknown | 1549 | 5.5 | 4/7 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Grallaria chthonia | Tachira Antpitta | FORMICARIIDAE | PASSERIFORMES | CR | decreasing | 496 | 26.5 | 1/5 |
Detailed factsheets for all bird species are available from BirdLife International