Rubio Protective Zone
Rubio, Venezuela
Rubio, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 0.22 | 1160.0 |
Threatened species | 0.09 | 827.0 |
Amphibians | 0.11 | 835.0 |
Threatened amphibians | 0 | 1258.0 |
Birds | 0.1 | 664.0 |
Threatened birds | 0.08 | 241.0 |
Mammals | 0.01 | 3577.0 |
Threatened mammals | 0 | 5212.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Pristimantis mondolfii | Ranita De Mondolfi | STRABOMANTIDAE | ANURA | DD | unknown | 1734 | 12.9 | 2/5 |
Pristimantis melanoproctus | Sapito Negro Tachirense | STRABOMANTIDAE | ANURA | DD | unknown | 2128 | 10.5 | 2/7 |
Hyloscirtus lascinius | Rana Andina Del Tama | HYLIDAE | ANURA | LC | stable | 2398 | 5.9 | 3/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Grallaria chthonia | Tachira Antpitta | FORMICARIIDAE | PASSERIFORMES | CR | decreasing | 496 | 17.8 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International