San Pedro Forest Plot
San Pedro, Venezuela
San Pedro, Venezuela
Scores | Ranks | |
---|---|---|
Overall | 25.35 | 12.0 |
Threatened species | 4.67 | 43.0 |
Amphibians | 16.88 | 7.0 |
Threatened amphibians | 2.96 | 53.5 |
Birds | 6.28 | 17.0 |
Threatened birds | 0.01 | 640.0 |
Mammals | 2.18 | 62.0 |
Threatened mammals | 1.7 | 49.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreophrynella huberi | Sapito Rugoso Del Sol | BUFONIDAE | ANURA | VU | stable | 181 | 100.0 | 1/5 |
Anomaloglossus praderioi | Sapito Ninera De Praderio | AROMOBATIDAE | ANURA | DD | unknown | 206 | 100.0 | 1/5 |
Anomaloglossus triunfo | NA | AROMOBATIDAE | ANURA | DD | unknown | 9.65 | 100.0 | 1/1 |
Vitreorana helenae | Ranita De Cristal De Helena | CENTROLENIDAE | ANURA | DD | unknown | 374 | 93.4 | 4/5 |
Tepuihyla rodriguezi | Rana Tepuyana Guayanesa | HYLIDAE | ANURA | DD | unknown | 950 | 91.6 | 3/5 |
Scinax exiguus | Ranita Exigua | HYLIDAE | ANURA | LC | stable | 5425 | 86.3 | 4/5 |
Leptodactylus sabanensis | Sapito Sabanero | LEPTODACTYLIDAE | ANURA | LC | stable | 4966 | 81.8 | 5/5 |
Tepuihyla rimarum | Rana Tepuyana Del Ptari-tepui | HYLIDAE | ANURA | VU | stable | 472 | 73.1 | 4/5 |
Centrolene lema | NA | CENTROLENIDAE | ANURA | DD | unknown | 20 | 71.5 | 2/5 |
Vitreorana gorzulae | Ranita De Cristal De Gorzula | CENTROLENIDAE | ANURA | DD | unknown | 737 | 67.1 | 4/6 |
Scinax danae | Ranita De Dana | HYLIDAE | ANURA | DD | unknown | 852 | 65.5 | 2/5 |
Stefania satelles | Rana Stefania Del Aprada-tepuy | HEMIPHRACTIDAE | ANURA | NT | stable | 942 | 58.4 | 4/5 |
Anomaloglossus roraima | Sapito Ninera Del Roraima | AROMOBATIDAE | ANURA | DD | unknown | 145 | 53.5 | 4/5 |
Anomaloglossus tepuyensis | Sapito Ninera Del Auyan-tepui | AROMOBATIDAE | ANURA | DD | unknown | 3600 | 47.3 | 4/6 |
Tepuihyla edelcae | Ranita De Turbera De Labio Blanco | HYLIDAE | ANURA | LC | stable | 12208 | 40.6 | 4/6 |
Oreophrynella quelchii | Sapito Rugoso Del Roraima | BUFONIDAE | ANURA | VU | stable | 689 | 39.5 | 4/7 |
Otophryne steyermarki | Sapito Robusto De Steyermark | MICROHYLIDAE | ANURA | LC | stable | 21309 | 38.5 | 4/8 |
Oreophrynella cryptica | Sapito Rugoso Del Auyan Tepui | BUFONIDAE | ANURA | VU | stable | 606 | 36.5 | 5/6 |
Otophryne robusta | Sapito Robusto | MICROHYLIDAE | ANURA | LC | stable | 21162 | 30.9 | 5/5 |
Anomaloglossus parkerae | Sapito Ninera De Parker | AROMOBATIDAE | ANURA | DD | unknown | 859 | 30.0 | 2/5 |
Stefania scalae | Rana Stefania De La Escalera | HEMIPHRACTIDAE | ANURA | LC | stable | 11170 | 29.0 | 5/6 |
Hypsiboas lemai | Rana De Lema | HYLIDAE | ANURA | LC | stable | 33579 | 27.5 | 5/7 |
Epicrionops niger | Cecilia Negra | RHINATREMATIDAE | GYMNOPHIONA | LC | unknown | 67406 | 19.2 | 5/9 |
Hypsiboas jimenezi | NA | HYLIDAE | ANURA | LC | unknown | 408 | 17.4 | 4/5 |
Tepuihyla galani | Rana Tepuyana De Galan | HYLIDAE | ANURA | DD | unknown | 391 | 17.0 | 4/5 |
Hypsiboas tepuianus | NA | HYLIDAE | ANURA | LC | stable | 68636 | 15.4 | 5/10 |
Stefania schuberti | Rana Stefania Del Auyan-tepui | HEMIPHRACTIDAE | ANURA | VU | stable | 156 | 13.5 | 5/6 |
Hypsiboas sibleszi | Ranita Guayanesa Comun | HYLIDAE | ANURA | LC | decreasing | 140849 | 13.1 | 6/11 |
Scinax trilineatus | Ranita Trilineada | HYLIDAE | ANURA | LC | stable | 102743 | 11.2 | 4/10 |
Leptodactylus rugosus | Sapo-rana Rugoso Oriental | LEPTODACTYLIDAE | ANURA | LC | stable | 141418 | 10.8 | 6/9 |
Hyalinobatrachium crurifasciatum | NA | CENTROLENIDAE | ANURA | LC | stable | 144339 | 10.4 | 7/12 |
Stefania ginesi | Rana Stefania Del Hermano Gines | HEMIPHRACTIDAE | ANURA | LC | stable | 1911 | 10.4 | 4/5 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 10.1 | 5/11 |
Hyalinobatrachium iaspidiense | Ranita De Cristal De Jaspe | CENTROLENIDAE | ANURA | DD | unknown | 20156 | 9.4 | 5/5 |
Rhaebo nasicus | Sapo Narigudo | BUFONIDAE | ANURA | LC | stable | 62522 | 8.0 | 4/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Poecilotriccus russatus | Ruddy Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 28838 | 42.7 | 4/9 |
Diglossa major | Greater Flowerpiercer | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 31560 | 39.8 | 5/8 |
Campylopterus hyperythrus | Rufous-breasted Sabrewing | TROCHILIDAE | APODIFORMES | LC | stable | 40876 | 39.4 | 4/8 |
Pipreola whitelyi | Red-banded Fruiteater | COTINGIDAE | PASSERIFORMES | LC | stable | 24789 | 38.5 | 4/6 |
Mitrospingus oleagineus | Olive-backed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 38822 | 37.6 | 4/8 |
Elaenia dayi | Great Elaenia | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 26628 | 36.2 | 4/8 |
Nannopsittaca panychlora | Tepui Parrotlet | PSITTACIDAE | PSITTACIFORMES | LC | stable | 49126 | 30.9 | 4/15 |
Pyrrhura egregia | Fiery-shouldered Parakeet | PSITTACIDAE | PSITTACIFORMES | LC | decreasing | 49354 | 30.7 | 5/8 |
Crypturellus ptaritepui | Tepui Tinamou | TINAMIDAE | TINAMIFORMES | LC | stable | 404 | 30.6 | 5/6 |
Schistocichla saturata | Roraiman Antbird | THAMNOPHILIDAE | PASSERIFORMES | LC | stable | 47944 | 30.0 | 4/6 |
Lipaugus streptophorus | Rose-collared Piha | COTINGIDAE | PASSERIFORMES | LC | stable | 47371 | 29.2 | 4/9 |
Thamnophilus insignis | Streak-backed Antshrike | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 52493 | 25.6 | 4/8 |
Roraimia adusta | Roraiman Barbtail | FURNARIIDAE | PASSERIFORMES | LC | stable | 79605 | 23.8 | 6/9 |
Cranioleuca demissa | Tepui Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 91870 | 21.6 | 6/10 |
Macroagelaius imthurni | Golden-tufted Grackle | ICTERIDAE | PASSERIFORMES | LC | stable | 58909 | 21.0 | 4/9 |
Polytmus milleri | Tepui Goldenthroat | TROCHILIDAE | APODIFORMES | LC | unknown | 67020 | 20.7 | 5/8 |
Myioborus castaneocapilla | Tepui Redstart | PARULIDAE | PASSERIFORMES | LC | decreasing | 95602 | 19.1 | 5/12 |
Heliodoxa xanthogonys | Velvet-browed Brilliant | TROCHILIDAE | APODIFORMES | LC | decreasing | 85089 | 18.1 | 5/10 |
Caprimulgus whitelyi | Roraiman Nightjar | CAPRIMULGIDAE | CAPRIMULGIFORMES | LC | stable | 37233 | 17.9 | 6/10 |
Atlapetes personatus | Tepui Brush-finch | EMBERIZIDAE | PASSERIFORMES | LC | stable | 100635 | 16.5 | 5/9 |
Myrmothera simplex | Brown-breasted Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 108986 | 14.9 | 6/9 |
Syndactyla roraimae | White-throated Foliage-gleaner | FURNARIIDAE | PASSERIFORMES | LC | decreasing | 110045 | 14.8 | 6/14 |
Phylloscartes chapmani | Chapman's Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 174070 | 8.9 | 7/12 |
Herpsilochmus roraimae | Roraiman Antwren | THAMNOPHILIDAE | PASSERIFORMES | LC | decreasing | 283888 | 8.6 | 7/16 |
Myiophobus roraimae | Roraiman Flycatcher | TYRANNIDAE | PASSERIFORMES | LC | stable | 247068 | 8.5 | 7/13 |
Amazilia viridigaster | Green-bellied Hummingbird | TROCHILIDAE | APODIFORMES | LC | unknown | 277246 | 8.2 | 9/13 |
Basileuterus bivittatus | Two-banded Warbler | PARULIDAE | PASSERIFORMES | LC | decreasing | 220708 | 7.9 | 6/18 |
Pipra cornuta | Scarlet-horned Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 345167 | 7.5 | 7/13 |
Microcerculus ustulatus | Fluting Wren | TROGLODYTIDAE | PASSERIFORMES | LC | stable | 265690 | 7.0 | 9/17 |
Turdus olivater | Black-hooded Thrush | TURDIDAE | PASSERIFORMES | LC | decreasing | 227986 | 6.8 | 5/15 |
Hylophilus sclateri | Tepui Greenlet | VIREONIDAE | PASSERIFORMES | LC | unknown | 290280 | 6.6 | 8/13 |
Synallaxis macconnelli | MacConnell's Spinetail | FURNARIIDAE | PASSERIFORMES | LC | stable | 311543 | 6.4 | 7/16 |
Tangara cyanoptera | Black-headed Tanager | THRAUPIDAE | PASSERIFORMES | LC | decreasing | 277098 | 6.2 | 7/16 |
Streptoprocne phelpsi | Tepui Swift | APODIDAE | APODIFORMES | LC | decreasing | 255992 | 6.0 | 9/17 |
Lepidothrix suavissima | Orange-bellied Manakin | PIPRIDAE | PASSERIFORMES | LC | decreasing | 310207 | 5.9 | 9/13 |
Cypseloides cryptus | White-chinned Swift | APODIDAE | APODIFORMES | LC | stable | 288691 | 5.2 | 6/12 |
Procnias albus | White Bellbird | COTINGIDAE | PASSERIFORMES | LC | decreasing | 510287 | 5.1 | 5/14 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Podoxymys roraimae | Roraima Mouse | CRICETIDAE | RODENTIA | VU | unknown | 239 | 57.3 | 5/11 |
Monodelphis reigi | Reig's Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | VU | unknown | 107 | 53.2 | 1/5 |
Marmosa tyleriana | Tyler's Mouse Opossum | DIDELPHIDAE | DIDELPHIMORPHIA | DD | unknown | 10254 | 19.2 | 6/8 |
Rhipidomys wetzeli | Wetzel's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 138913 | 12.9 | 7/13 |
Nectomys palmipes | Trinidad Water Rat | CRICETIDAE | RODENTIA | LC | unknown | 165517 | 12.6 | 3/12 |
Rhipidomys macconnelli | Macconnell's Climbing Mouse | CRICETIDAE | RODENTIA | LC | stable | 189756 | 9.2 | 7/15 |
Eptesicus chiriquinus | Chiriquinan Serotine | VESPERTILIONIDAE | CHIROPTERA | LC | unknown | 187154 | 7.2 | 2/9 |
Oecomys speciosus | Arboreal Rice Rat | CRICETIDAE | RODENTIA | LC | stable | 380155 | 6.0 | 5/9 |
Neusticomys venezuelae | Venezuelan Fish-eating Rat | CRICETIDAE | RODENTIA | VU | decreasing | 109414 | 5.1 | 7/10 |