Rumpi Hills Sanctuary
Sanctuaire de Rumpi Hills, Cameroon
Sanctuaire de Rumpi Hills, Cameroon
Scores | Ranks | |
---|---|---|
Overall | 0.42 | 945.0 |
Threatened species | 0.37 | 555.0 |
Amphibians | 0.21 | 680.0 |
Threatened amphibians | 0.2 | 372.0 |
Birds | 0.04 | 1234.0 |
Threatened birds | 0.01 | 577.0 |
Mammals | 0.16 | 503.0 |
Threatened mammals | 0.15 | 257.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Alexteroon jynx | NA | HYPEROLIIDAE | ANURA | CR | decreasing | 217 | 19.5 | 1/2 |
Cardioglossa venusta | NA | ARTHROLEPTIDAE | ANURA | EN | decreasing | 426 | 13.5 | 1/3 |
Petropedetes perreti | NA | PETROPEDETIDAE | ANURA | EN | decreasing | 488 | 11.7 | 2/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Myosorex rumpii | Rumpi Mouse Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 254 | 22.9 | 1/2 |