Cordillera de Colán National Sanctuary
Cordillera de Colán, Peru
Cordillera de Colán, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 2.23 | 273.0 |
| Threatened species | 0.59 | 478.0 |
| Amphibians | 1.82 | 212.0 |
| Threatened amphibians | 0.24 | 360.0 |
| Birds | 0.39 | 257.0 |
| Threatened birds | 0.34 | 135.0 |
| Mammals | 0.02 | 1708.0 |
| Threatened mammals | 0 | 1308.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Gastrotheca abdita | NA | HEMIPHRACTIDAE | ANURA | DD | unknown | 149 | 89.9 | 1/2 |
| Pristimantis atrabracus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 167 | 41.7 | 1/2 |
| Telmatobius colanensis | NA | CERATOPHRYIDAE | ANURA | EN | unknown | 150 | 27.7 | 2/2 |
| Pristimantis serendipitus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4175 | 5.7 | 2/4 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Grallaricula ochraceifrons | Ochre-fronted Antpitta | FORMICARIIDAE | PASSERIFORMES | EN | decreasing | 1051 | 23.1 | 1/3 |
| Thripophaga berlepschi | Russet-mantled Softtail | FURNARIIDAE | PASSERIFORMES | VU | decreasing | 1150 | 21.1 | 1/3 |
| Poecilotriccus luluae | Lulu's Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 362 | 12.2 | 2/2 |
| Grallaria przewalskii | Rusty-tinged Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | stable | 4101 | 7.9 | 2/4 |
Detailed factsheets for all bird species are available from BirdLife International