Pui Pui Protection Forest
Pui Pui, Peru
Pui Pui, Peru
Scores | Ranks | |
---|---|---|
Overall | 0.29 | 1054.0 |
Threatened species | 0.02 | 1475.0 |
Amphibians | 0.19 | 701.0 |
Threatened amphibians | 0 | 1278.0 |
Birds | 0.08 | 795.0 |
Threatened birds | 0.01 | 855.0 |
Mammals | 0.02 | 1920.0 |
Threatened mammals | 0.01 | 1005.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Phrynopus oblivius | NA | STRABOMANTIDAE | ANURA | DD | unknown | 1763 | 25.4 | 1/1 |