San Matias San Carlos Protection Forest
San Matias San Carlos, Peru
San Matias San Carlos, Peru
| Scores | Ranks | |
|---|---|---|
| Overall | 1.51 | 423.0 |
| Threatened species | 0.88 | 407.0 |
| Amphibians | 1.4 | 258.0 |
| Threatened amphibians | 0.88 | 236.0 |
| Birds | 0.08 | 802.0 |
| Threatened birds | 0.01 | 1004.0 |
| Mammals | 0.03 | 1306.0 |
| Threatened mammals | 0 | 2983.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ameerega planipaleae | Oxapampa Poison Frog | DENDROBATIDAE | ANURA | CR | decreasing | 221 | 57.9 | 1/3 |
| Ameerega smaragdina | Emerald Poison Frog | DENDROBATIDAE | ANURA | DD | unknown | 554 | 30.3 | 1/1 |
| Pristimantis adiastolus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 1388 | 19.5 | 1/3 |
| Pristimantis minutulus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 887 | 18.2 | 1/2 |
| Pristimantis albertus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 984 | 9.9 | 3/3 |
| Ranitomeya lamasi | Pasco Poison Frog | DENDROBATIDAE | ANURA | LC | stable | 10651 | 6.3 | 2/3 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Phylloscartes parkeri | Cinnamon-faced Tyrannulet | TYRANNIDAE | PASSERIFORMES | LC | decreasing | 22360 | 6.5 | 2/5 |
Detailed factsheets for all bird species are available from BirdLife International
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Sciurus pyrrhinus | JunÃn Red Squirrel | SCIURIDAE | RODENTIA | DD | unknown | 26411 | 5.2 | 2/6 |