Alto Mayo Protection Forest
Alto Mayo, Peru
Alto Mayo, Peru
Scores | Ranks | |
---|---|---|
Overall | 6.07 | 79.0 |
Threatened species | 1.28 | 241.0 |
Amphibians | 4.68 | 60.0 |
Threatened amphibians | 0.17 | 389.0 |
Birds | 1.33 | 91.0 |
Threatened birds | 1.08 | 44.0 |
Mammals | 0.06 | 858.0 |
Threatened mammals | 0.03 | 515.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Centrolene muelleri | NA | CENTROLENIDAE | ANURA | DD | unknown | 9.1 | 100.0 | 1/1 |
Hyloxalus aeruginosus | NA | DENDROBATIDAE | ANURA | DD | unknown | 13 | 100.0 | 1/1 |
Centrolene lemniscatum | NA | CENTROLENIDAE | ANURA | DD | unknown | 9.39 | 99.8 | 1/1 |
Pristimantis infraguttatus | NA | STRABOMANTIDAE | ANURA | DD | unknown | 229 | 37.3 | 1/1 |
Phyllomedusa duellmani | NA | HYLIDAE | ANURA | DD | unknown | 74 | 34.7 | 1/1 |
Hyloxalus mittermeieri | NA | DENDROBATIDAE | ANURA | DD | unknown | 99 | 30.5 | 1/1 |
Hyloxalus idiomelus | NA | DENDROBATIDAE | ANURA | DD | unknown | 2150 | 22.2 | 1/1 |
Telmatobius necopinus | NA | CERATOPHRYIDAE | ANURA | EN | decreasing | 42 | 21.0 | 1/1 |
Colostethus poecilonotus | NA | DENDROBATIDAE | ANURA | DD | unknown | 634 | 17.9 | 1/2 |
Pristimantis rufioculis | NA | STRABOMANTIDAE | ANURA | DD | unknown | 3369 | 15.8 | 1/2 |
Hyloxalus sordidatus | NA | DENDROBATIDAE | ANURA | DD | unknown | 5284 | 13.6 | 1/4 |
Pristimantis nephophilus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 6263 | 10.8 | 2/3 |
Ameerega bassleri | Pleasing Poison Frog | DENDROBATIDAE | ANURA | NT | stable | 19698 | 8.2 | 1/2 |
Pristimantis corrugatus | NA | STRABOMANTIDAE | ANURA | LC | unknown | 4607 | 6.7 | 1/1 |
Pristimantis serendipitus | NA | STRABOMANTIDAE | ANURA | VU | decreasing | 4175 | 5.6 | 3/4 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Poecilotriccus luluae | Lulu's Tody-flycatcher | TYRANNIDAE | PASSERIFORMES | EN | decreasing | 362 | 54.4 | 1/2 |
Grallaria przewalskii | Rusty-tinged Antpitta | FORMICARIIDAE | PASSERIFORMES | VU | stable | 4101 | 21.7 | 1/4 |
Picumnus steindachneri | Speckle-chested Piculet | PICIDAE | PICIFORMES | EN | decreasing | 7118 | 13.2 | 1/1 |
Hemitriccus cinnamomeipectus | Cinnamon-breasted Tody-tyrant | TYRANNIDAE | PASSERIFORMES | VU | decreasing | 8958 | 11.9 | 1/5 |
Grallaria blakei | Chestnut Antpitta | FORMICARIIDAE | PASSERIFORMES | NT | decreasing | 11841 | 9.6 | 1/4 |
Grallaria carrikeri | Pale-billed Antpitta | FORMICARIIDAE | PASSERIFORMES | LC | stable | 29971 | 5.9 | 3/5 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Oreonax flavicauda | Peruvian Yellow-tailed Woolly Monkey | ATELIDAE | PRIMATES | CR | decreasing | 27138 | 6.5 | 1/4 |