Midongy du sud National Park
Midongy du sud, Madagascar
Midongy du sud, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 1.3 | 478.0 |
Threatened species | 0.49 | 511.0 |
Amphibians | 0.62 | 509.0 |
Threatened amphibians | 0.12 | 427.0 |
Birds | 0.12 | 601.0 |
Threatened birds | 0.03 | 395.0 |
Mammals | 0.56 | 304.0 |
Threatened mammals | 0.34 | 207.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Mantidactylus tricinctus | NA | MANTELLIDAE | ANURA | DD | unknown | 2229 | 19.1 | 1/2 |
Gephyromantis leucocephalus | NA | MANTELLIDAE | ANURA | NT | stable | 10790 | 14.4 | 1/3 |
Boehmantis microtympanum | NA | MANTELLIDAE | ANURA | EN | decreasing | 4735 | 12.3 | 3/3 |
Spinomantis elegans | NA | MANTELLIDAE | ANURA | VU | decreasing | 17327 | 11.4 | 2/4 |
Gephyromantis decaryi | NA | MANTELLIDAE | ANURA | NT | decreasing | 15868 | 11.1 | 2/2 |
Madecassophryne truebae | NA | MICROHYLIDAE | ANURA | EN | decreasing | 3629 | 10.1 | 3/3 |
Spinomantis bertini | NA | MANTELLIDAE | ANURA | NT | decreasing | 21704 | 8.7 | 2/5 |
Gephyromantis blanci | NA | MANTELLIDAE | ANURA | NT | decreasing | 18179 | 8.4 | 2/4 |
Guibemantis albolineatus | NA | MANTELLIDAE | ANURA | DD | unknown | 10393 | 8.1 | 2/5 |
Boophis miniatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 26298 | 7.6 | 2/5 |
Boophis albipunctatus | NA | MANTELLIDAE | ANURA | LC | decreasing | 32784 | 6.3 | 2/4 |
Anodonthyla rouxae | NA | MICROHYLIDAE | ANURA | EN | unknown | 104 | 6.2 | 1/1 |
Boophis rappiodes | NA | MANTELLIDAE | ANURA | LC | decreasing | 31797 | 5.1 | 2/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Hapalemur meridionalis | Rusty-gray Lesser Bamboo Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 7389 | 25.3 | 1/4 |
Eulemur collaris | Collared Brown Lemur | LEMURIDAE | PRIMATES | VU | decreasing | 8232 | 24.2 | 1/4 |
Lepilemur fleuretae | Fleurete's Sportive Lemur | LEPILEMURIDAE | PRIMATES | DD | unknown | 15976 | 12.9 | 1/3 |
Microgale thomasi | Thomas' Shrew Tenrec | TENRECIDAE | AFROSORICIDA | LC | decreasing | 22816 | 8.3 | 2/8 |
Miniopterus petersoni | Peterson's Long-fingered Bat | VESPERTILIONIDAE | CHIROPTERA | DD | unknown | 30265 | 6.5 | 1/4 |