Ranomafana National Park
Ranomafana, Madagascar
Ranomafana, Madagascar
Scores | Ranks | |
---|---|---|
Overall | 3.07 | 196.0 |
Threatened species | 1.68 | 198.0 |
Amphibians | 2.34 | 138.0 |
Threatened amphibians | 1.05 | 152.0 |
Birds | 0.03 | 1430.0 |
Threatened birds | 0.01 | 548.0 |
Mammals | 0.69 | 277.0 |
Threatened mammals | 0.62 | 165.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Gephyromantis runewsweeki | NA | MANTELLIDAE | ANURA | EN | decreasing | 25 | 99.4 | 1/2 |
Anodonthyla moramora | NA | MICROHYLIDAE | ANURA | DD | unknown | 11 | 80.2 | 1/3 |
Boophis schuboeae | NA | MANTELLIDAE | ANURA | DD | unknown | 490 | 22.5 | 2/3 |
Mantidactylus delormei | NA | MANTELLIDAE | ANURA | VU | decreasing | 1976 | 11.6 | 3/4 |
Gephyromantis tschenki | NA | MANTELLIDAE | ANURA | DD | unknown | 3978 | 10.2 | 2/3 |
Boophis elenae | NA | MANTELLIDAE | ANURA | DD | unknown | 4512 | 7.1 | 3/3 |
Gephyromantis enki | NA | MANTELLIDAE | ANURA | DD | unknown | 1289 | 6.3 | 3/3 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Prolemur simus | Greater Bamboo Lemur | LEMURIDAE | PRIMATES | CR | decreasing | 921 | 41.3 | 2/4 |
Hapalemur aureus | Golden Bamboo Lemur | LEMURIDAE | PRIMATES | EN | decreasing | 2393 | 13.7 | 3/4 |