Rutshuru Hunting Area
Rutshuru, Democratic Republic of the Congo
Rutshuru, Democratic Republic of the Congo
Scores | Ranks | |
---|---|---|
Overall | 0.14 | 1403.0 |
Threatened species | 0.07 | 908.0 |
Amphibians | 0.02 | 1830.0 |
Threatened amphibians | 0 | 2607.0 |
Birds | 0.04 | 1202.0 |
Threatened birds | 0 | 1621.0 |
Mammals | 0.08 | 714.0 |
Threatened mammals | 0.06 | 354.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Crocidura tarella | Tarella Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 1583 | 14.6 | 3/6 |