Fuller State Forest
Fuller, Zimbabwe
Fuller, Zimbabwe
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4271.0 |
| Threatened species | 0 | 11170.0 |
| Amphibians | 0.01 | 2177.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 6201.0 |
| Threatened birds | 0 | 6993.0 |
| Mammals | 0 | 8245.0 |
| Threatened mammals | 0 | 10082.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Hyperolius rhodesianus | NA | HYPEROLIIDAE | ANURA | LC | stable | 4836 | 5.1 | 3/9 |