Arjan UNESCO-MAB Biosphere Reserve
Arjan, Iran
Arjan, Iran
| Scores | Ranks | |
|---|---|---|
| Overall | 0.02 | 4022.0 |
| Threatened species | 0.01 | 1697.0 |
| Amphibians | 0 | 6852.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 7945.0 |
| Threatened birds | 0 | 8116.0 |
| Mammals | 0.02 | 2053.0 |
| Threatened mammals | 0.01 | 732.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Dama mesopotamica | Persian Fallow Deer | CERVIDAE | CETARTIODACTYLA | EN | increasing | 614 | 5.9 | 4/11 |