Burkal'sky Zakaznik (Federal)
Burkal'sky, Russia
Burkal'sky, Russia
| Scores | Ranks | |
|---|---|---|
| Overall | 0.06 | 2142.0 |
| Threatened species | 0.06 | 937.0 |
| Amphibians | 0 | 12585.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0 | 5961.0 |
| Threatened birds | 0 | 6072.0 |
| Mammals | 0.06 | 861.0 |
| Threatened mammals | 0.06 | 368.0 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Ochotona hoffmanni | Hoffmann's Pika | OCHOTONIDAE | LAGOMORPHA | EN | unknown | 613 | 15.0 | 1/1 |