Yellowstone UNESCO-MAB Biosphere Reserve
Yellowstone, United States
Yellowstone, United States
| Scores | Ranks | |
|---|---|---|
| Overall | 0.08 | 1859.0 |
| Threatened species | 0 | 140647.5 |
| Amphibians | 0 | 3984.0 |
| Threatened amphibians | 0 | 94182.5 |
| Birds | 0.02 | 1804.0 |
| Threatened birds | 0 | 135483.5 |
| Mammals | 0.05 | 930.0 |
| Threatened mammals | 0 | 108067.5 |
| Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
|---|---|---|---|---|---|---|---|---|
| Spermophilus armatus | Uinita Ground Squirrel | SCIURIDAE | RODENTIA | LC | unknown | 176253 | 5.0 | 2/6 |