Olympic UNESCO-MAB Biosphere Reserve
Olympic, United States
Olympic, United States
Scores | Ranks | |
---|---|---|
Overall | 1.26 | 492.5 |
Threatened species | 0.14 | 734.5 |
Amphibians | 0.25 | 650.5 |
Threatened amphibians | 0.14 | 409.5 |
Birds | 0.01 | 2500.5 |
Threatened birds | 0 | 21818.5 |
Mammals | 1 | 198.5 |
Threatened mammals | 0 | 26393.5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Rhyacotriton olympicus | Olympic Torrent Salamander | RHYACOTRITONIDAE | CAUDATA | VU | decreasing | 16161 | 22.8 | 3/6 |
Plethodon vandykei | Van Dyke's Salamander | PLETHODONTIDAE | CAUDATA | LC | stable | 18975 | 13.2 | 2/6 |
Dicamptodon copei | Cope's Giant Salamander | AMBYSTOMATIDAE | CAUDATA | LC | stable | 25987 | 11.7 | 3/6 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Marmota olympus | Olympic Marmot | SCIURIDAE | RODENTIA | LC | decreasing | 5369 | 58.7 | 2/7 |
Sorex rohweri | Olympic Shrew | SORICIDAE | EULIPOTYPHLA | LC | unknown | 24367 | 15.1 | 3/5 |