Cofre de Perote National Park
Cofre de Perote, Mexico
Cofre de Perote, Mexico
Scores | Ranks | |
---|---|---|
Overall | 1.03 | 605.0 |
Threatened species | 1.02 | 308.0 |
Amphibians | 1.01 | 362.0 |
Threatened amphibians | 1.01 | 163.0 |
Birds | 0.01 | 4236.0 |
Threatened birds | 0 | 1985.0 |
Mammals | 0.01 | 2204.0 |
Threatened mammals | 0.01 | 1289.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Plectrohyla siopela | NA | HYLIDAE | ANURA | CR | decreasing | 16 | 100.0 | 1/1 |