Kinabalu Park World Heritage Site
Parc du Kinabalu, Malaysia
Parc du Kinabalu, Malaysia
Scores | Ranks | |
---|---|---|
Overall | 10.18 | 37.0 |
Threatened species | 4.95 | 39.0 |
Amphibians | 5.39 | 47.0 |
Threatened amphibians | 3.89 | 31.0 |
Birds | 0.79 | 154.0 |
Threatened birds | 0 | 2495.0 |
Mammals | 4.01 | 24.0 |
Threatened mammals | 1.06 | 76.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Ansonia fuliginea | NA | BUFONIDAE | ANURA | VU | unknown | 602 | 67.7 | 1/4 |
Philautus saueri | NA | RHACOPHORIDAE | ANURA | VU | stable | 22 | 63.7 | 1/3 |
Leptobrachium gunungense | NA | MEGOPHRYIDAE | ANURA | VU | stable | 1287 | 50.2 | 1/4 |
Philautus amoenus | NA | RHACOPHORIDAE | ANURA | VU | stable | 1287 | 50.2 | 1/4 |
Pedostibes everetti | NA | BUFONIDAE | ANURA | DD | unknown | 1397 | 46.6 | 1/4 |
Xenophrys baluensis | Kinabalu Horned Frog | MEGOPHRYIDAE | ANURA | NT | stable | 1991 | 29.9 | 1/4 |
Leptolalax maurus | NA | MEGOPHRYIDAE | ANURA | NT | stable | 2150 | 29.7 | 1/4 |
Philautus gunungensis | NA | RHACOPHORIDAE | ANURA | VU | unknown | 14 | 25.5 | 1/3 |
Kalophrynus baluensis | NA | MICROHYLIDAE | ANURA | NT | stable | 2818 | 23.6 | 1/4 |
Ansonia guibei | NA | BUFONIDAE | ANURA | EN | decreasing | 3587 | 16.3 | 1/3 |
Rhacophorus angulirostris | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 3461 | 14.5 | 1/4 |
Philautus aurantium | NA | RHACOPHORIDAE | ANURA | EN | decreasing | 5779 | 11.4 | 2/5 |
Megophrys kobayashii | Kobayashi's Horned Frog | MEGOPHRYIDAE | ANURA | NT | stable | 5992 | 10.9 | 2/4 |
Ansonia platysoma | NA | BUFONIDAE | ANURA | EN | decreasing | 3642 | 9.3 | 4/9 |
Leptolalax arayai | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 7016 | 9.3 | 2/5 |
Rhacophorus baluensis | NA | RHACOPHORIDAE | ANURA | NT | unknown | 5885 | 8.8 | 1/7 |
Philautus bunitus | NA | RHACOPHORIDAE | ANURA | VU | decreasing | 7636 | 8.7 | 2/4 |
Pelophryne misera | NA | BUFONIDAE | ANURA | VU | decreasing | 4463 | 8.5 | 1/5 |
Leptobrachella baluensis | NA | MEGOPHRYIDAE | ANURA | VU | decreasing | 8481 | 7.6 | 2/8 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Bradypterus accentor | Friendly Bush-warbler | SYLVIIDAE | PASSERIFORMES | LC | decreasing | 488 | 49.0 | 1/4 |
Detailed factsheets for all bird species are available from BirdLife International
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Suncus ater | Black Shrew | SORICIDAE | EULIPOTYPHLA | DD | unknown | 572 | 85.2 | 1/3 |
Crocidura baluensis | Kinabalu Shrew | SORICIDAE | EULIPOTYPHLA | VU | stable | 616 | 72.0 | 1/4 |
Melogale everetti | Bornean Ferret Badger | MUSTELIDAE | CARNIVORA | DD | unknown | 974 | 65.5 | 1/3 |
Rattus baluensis | Kinabalu Rat | MURIDAE | RODENTIA | LC | stable | 710 | 60.0 | 1/5 |
Chimarrogale phaeura | Bornean Water Shrew | SORICIDAE | EULIPOTYPHLA | EN | decreasing | 3372 | 16.9 | 2/4 |
Maxomys alticola | Bornean Mountain Maxomys | MURIDAE | RODENTIA | LC | stable | 3958 | 15.6 | 2/4 |