Central Suriname Nature Reserve World Heritage Site
Réserve naturelle du Suriname central, Suriname
Réserve naturelle du Suriname central, Suriname
Scores | Ranks | |
---|---|---|
Overall | 2.04 | 309.0 |
Threatened species | 0.01 | 1748.0 |
Amphibians | 1.54 | 243.0 |
Threatened amphibians | 0 | 1350.0 |
Birds | 0.32 | 293.0 |
Threatened birds | 0 | 1007.0 |
Mammals | 0.18 | 489.0 |
Threatened mammals | 0 | 1425.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Cochranella geijskesi | NA | CENTROLENIDAE | ANURA | DD | unknown | 121 | 100.0 | 1/2 |
Microcaecilia taylori | NA | CAECILIIDAE | GYMNOPHIONA | LC | unknown | 23892 | 28.6 | 1/2 |
Pristimantis inguinalis | Eleutherodactyle Inguinal | STRABOMANTIDAE | ANURA | LC | stable | 143393 | 11.3 | 1/4 |
Anomaloglossus degranvillei | NA | AROMOBATIDAE | ANURA | LC | stable | 177407 | 9.1 | 1/5 |
Microcaecilia rabei | Cecilia Pequena | CAECILIIDAE | GYMNOPHIONA | DD | unknown | 183900 | 8.7 | 7/11 |
Leptodactylus heyeri | NA | LEPTODACTYLIDAE | ANURA | LC | stable | 209117 | 7.7 | 2/7 |
Leptodactylus myersi | Myers' Thin-toed Frog | LEPTODACTYLIDAE | ANURA | LC | stable | 218258 | 7.3 | 2/7 |
Rhinella martyi | NA | BUFONIDAE | ANURA | LC | stable | 224355 | 7.2 | 2/6 |
Trachycephalus hadroceps | Rainette Marteau | HYLIDAE | ANURA | LC | stable | 232966 | 6.9 | 2/5 |
Scinax proboscideus | NA | HYLIDAE | ANURA | LC | unknown | 160106 | 5.7 | 3/5 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Eumops maurus | Guianan Bonneted Bat | MOLOSSIDAE | CHIROPTERA | DD | decreasing | 267600 | 6.0 | 1/3 |