El Chico National Park
El Chico, Mexico
El Chico, Mexico
Scores | Ranks | |
---|---|---|
Overall | 0.04 | 2655.0 |
Threatened species | 0.04 | 1098.0 |
Amphibians | 0.04 | 1239.0 |
Threatened amphibians | 0.04 | 598.0 |
Birds | 0 | 13834.0 |
Threatened birds | 0 | 25441.0 |
Mammals | 0 | 9705.0 |
Threatened mammals | 0 | 15629.0 |
Scientific Name | Common Name | Family | Order | IUCN Red List![]() |
Direction of Population Trend![]() |
Distribution Size (km²)![]() |
Percentage Overlap![]() |
Rank/ Number![]() |
---|---|---|---|---|---|---|---|---|
Chiropterotriton dimidiatus | NA | PLETHODONTIDAE | CAUDATA | EN | decreasing | 225 | 11.7 | 1/1 |